Dhodhiya (धोधिया) Gram Panchayat is a Rural Local Body in Rajnandgaon Panchayat Samiti part of Rajnandgaon Zila Parishad. There are total 2 Villages under Dhodhiya Gram Panchayat jurisdiction. Gram Panchayat Dhodhiya is further divided into 13 Wards. Gram Panchayat Dhodhiya has total 3 elected members by people. Dhodhiya Gram Panchayat has total 8 full time government employees.
Name | Dhodhiya |
---|---|
Local Name | धोधिया |
Type | Village Panchayat |
Villages | Bhondiya Dhodiya |
Inter Panchayat | Rajnandgaon |
Block | Rajnandgaon |
District Panchayat | Rajnandgaon |
State | Chhattisgarh |
LGD Code | 263570 |
Address Line 1 | ग्राम पंचायत ढोडिया . पोस्ट - सिंघोला. जिला - राजनांदगाँव |
---|---|
Address Line 2 | ढोडिया |
Address Line 3 | |
Pincode | 491441 |
sahudoman1975@gmail.com |
|
|
Sarpanch Name | Diluram Sahu |
---|---|
Mobile No. | 9131712877 |
Email Id | diluramsahu09@caaditia.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1481692 |
2 | Ward No.2 | 2 | 1481693 |
3 | Ward No.3 | 3 | 1481694 |
4 | Ward No.4 | 4 | 1481695 |
5 | Ward No.5 | 5 | 1481696 |
6 | Ward No.6 | 6 | 1481697 |
7 | Ward No.7 | 7 | 1481698 |
8 | Ward No.8 | 8 | 1481699 |
9 | Ward No.9 | 9 | 1481700 |
10 | Ward No.10 | 10 | 1481701 |
11 | Ward No.11 | 11 | 1481702 |
12 | Ward No.12 | 12 | 1481703 |
13 | Ward No.13 | 13 | 1481704 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Diluram Sahu | Sarpanch | 9131712877 | diluramsahu09@caaditia.com |
2 | Urmila Bai Uike | Up Sarpanch | 9589644753 | jp-rjn@gov.in |
3 | Sumitra Bai Patel | Panch | 8120874326 | jp-rjn@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | C.l.bellchand | Karypakan Abhiyanta | Rural Road Development Corporation/ Pwd(road & Buidling) |
2 | Digpal Pisdel | Fitter | Department Of Health & Family Welfare |
3 | J L Bansod | Pashu Adhikari | Department Of Animal Husbandry And Dairying |
4 | Mahendra Kumar | Patwari | Department Of Revenue |
5 | Manish Sahu | Ado | Department Of Rural Development |
6 | Mrs.preety Varma | Paryvekshak | Department Of Women & Child Development |
7 | P.c.sahu | Kanisth Abhiyanta | Electricity Board |
8 | Saradhu Thakur | Aaito | Department Of Panchayati Raj |
Tippayapalem (తిప్పాయపాలెం) Belwa (बेलवा) Bahera (p) (बहेरा (प )) Panch Devla (પાચ દેવલા) Namkum Bonkatta (बोनकटटा) Guradiyasurdas (गुराड़ियासुरदास) Jagalpur (bk) (जगलपूर बु) Kotheri (कोथेरी) Mokhanal (मोखनऴ) Vassa (वस्सा) Bhanjanagar Dhada Khurd Shahpur Keljer Uparla Kesampatti (கேசம்பட்டி) Uthirakidikaval (உத்திரகிடிக்காவல்) Annaram Thanda (అన్నారం తాండా) Padamati Thanda (పడమటి తండ) Mounda Nag Jagai Gursiana Jagmohanpur Niwada Chiroli Regwara Khurd