Dumaghat (दुमाघाट) Gram Panchayat is a Rural Local Body in Mainpur Panchayat Samiti part of Gariyaband Zila Parishad. There are total 2 Villages under Dumaghat Gram Panchayat jurisdiction. Gram Panchayat Mainpur is further divided into 14 Wards. Gram Panchayat Mainpur has total 15 elected members by people. Mainpur Gram Panchayat has total 18 full time government employees.
Name | Dumaghat |
---|---|
Local Name | दुमाघाट |
Type | Village Panchayat |
Villages | Dumaghat Kandsar |
Inter Panchayat | Mainpur |
Block | Mainpur |
District Panchayat | Gariyaband |
State | Chhattisgarh |
LGD Code | 129461 |
Address Line 1 | Dumaghat |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 493891 |
panchayataa@gmail.com |
Sarpanch Name | Pano Bai Sori |
---|---|
Mobile No. | 6263881036 |
Email Id | premti456@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 01 | 748159 |
2 | Ward2 | 02 | 748160 |
3 | Ward3 | 03 | 748161 |
4 | Ward4 | 04 | 748162 |
5 | Ward5 | 05 | 748163 |
6 | Ward6 | 06 | 748164 |
7 | Ward7 | 07 | 748165 |
8 | Ward8 | 08 | 748166 |
9 | Ward9 | 09 | 748167 |
10 | Ward10 | 10 | 748168 |
11 | Ward11 | 11 | 748169 |
12 | Ward12 | 12 | 748170 |
13 | Ward13 | 13 | 748171 |
14 | Ward14 | 14 | 748172 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pano Bai Sori | Sarpanch | 6263881036 | premti456@gmail.com |
2 | Chetan Ram Dhruw | Up Sarpanch | 8770808147 | bprcmnr@gmail.com |
3 | Aabha Singh Nagesh | Panch | 7896541236 | bprcmnr@gmail.com |
4 | Bimla Bai Markam | Panch | 7896541236 | bprcmnr@gmail.com |
5 | Dhaneshwar Netam | Panch | 6264723668 | bprcmnr@gmail.com |
6 | Falguni Markam | Panch | 7896541236 | bprcmnr@gmail.com |
7 | Girdhari Nayak | Panch | 6268476055 | bprcmnr@gmail.com |
8 | Gomati Dhruw | Panch | 8305988122 | bprcmnr@gmail.com |
9 | Gomati Sori | Panch | 7896541236 | bprcmnr@gmail.com |
10 | Jay Ram Oti | Panch | 7896541236 | bprcmnr@gmail.com |
11 | Jhanso Ram | Panch | 8770808147 | bprcmnr@gmail.com |
12 | Madhusudan Marai | Panch | 6268607351 | bprcmnr@gmail.com |
13 | Padma Manjhi | Panch | 6263593449 | bprcmnr@gmail.com |
14 | Sunadi Netam | Panch | 7896541236 | bprcmnr@gmail.com |
15 | Sushila Manjhi | Panch | 8305873919 | bprcmnr@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Agghan Singh Sori | Vanrkshak | Department Of Forest |
2 | Ashok Sharma | Sahayak Kraropan Adhikari | Department Of Rural Development |
3 | Dineshwar Netam | Gramin Horticulture Officer | Department Of Horticulture |
4 | Dk Pathak | Jal Vibahg | Department Of Drinking Water |
5 | Dp Sahu | Adeo | Department Of Panchayati Raj |
6 | Gupteshwar Sahu | Sub Ingineer | Public Health Engineering Department |
7 | Hemant Tirki | Priyojna Prabandhak | Department Of Health & Family Welfare |
8 | Narendra Singh Diwan | Sankul Coordinator | Department Of Education |
9 | Nita Avadiya | Supervisor | Department Of Women & Child Development |
10 | Rajkumar Dhruwa | Samaj Shiksha Sangathak | Department Of Social Welfare |
11 | Ramesh Rajput | Sankul Coordinater | Department Of Education |
12 | Saroj Manikpuri | Mahila And Bal Vikas Vibhag | Department Of Women & Child Development |
13 | Sk Banjare | Vidhut Vibhag | Electricity Board |
14 | Sk Banjere | Sub Engineer | Electricity Board |
15 | Sk Patel | Gramin Krishi Adhikari | Department Of Agriculture |
16 | Tumesh Nagvanshi | Forst Guard | Department Of Forest |
17 | Vijay Ratre | Block Coordinator | Department Of Rural Development |
18 | Vimal Sinha | Lok Swasthya Yantriki Vibhag | Public Health Engineering Department |
Chhinch (छींच) Dhroliya (ધ્રોલીયા) Karshai Gad (करशैईगाड) Khanni Uperali (खन्नी उपरली) Tatwani (ततबाणी) Teuri (त्युड़ी) Kunkanadu Jaldar (जल्दर) Saliwada (सालीवाडा) Bramhpuri (ब्रम्हपुरी) Golapangari (गोलापांगरी) Kedarkuntha (केदारकुंठा) Tavadi (तावडी) Deh Kalan Jagsa Sansardesar Nagamugunthangudi (நாகமுகுந்தன்குடி) Sanganankulam (சங்கனன்குளம்) Vijaylaxmi Nagar (విజయలక్ష్మినగర్) Akaona Dharupur Kasampur Bhooma Laxmanpur Madar Majoopur Suvkara Mathia Khurd Odra Tari (ODRA TARI) Parataspur Pendara
© 2022 LocalBodyInfo.com, All rights reserved.