Farhada (फरहदा) Gram Panchayat is a Rural Local Body in Simga Panchayat Samiti part of Balodabazar Zila Parishad. There are total 1 Villages under Farhada Gram Panchayat jurisdiction. Gram Panchayat Simga is further divided into 10 Wards. Gram Panchayat Simga has total 11 elected members by people. Simga Gram Panchayat has total 20 full time government employees.
Name | Farhada |
---|---|
Local Name | फरहदा |
Type | Village Panchayat |
Villages | Farhada |
Inter Panchayat | Simga |
Block | Simga |
District Panchayat | Balodabazar |
State | Chhattisgarh |
LGD Code | 129609 |
Address Line 1 | Gram Panchayat Farhada |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 493118 |
khushalbyt@gmail.com |
Sarpanch Name | Mr. Rahsa Bai Jangde |
---|---|
Mobile No. | 9589175990 |
Email Id | rahsabai1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 01 | 1 | 802407 |
2 | Ward 02 | 2 | 802408 |
3 | Ward 03 | 3 | 802409 |
4 | Ward 04 | 4 | 802410 |
5 | Ward 05 | 5 | 802411 |
6 | Ward 06 | 6 | 802412 |
7 | Ward 07 | 7 | 802413 |
8 | Ward 08 | 8 | 802414 |
9 | Ward 09 | 9 | 802415 |
10 | Ward 10 | 10 | 802416 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mr. Rahsa Bai Jangde | Sarpanch | 9589175990 | rahsabai1@gmail.com |
2 | Bharti Verma | Up Sarpanch | 9589175990 | gramfarhada@gmail.com |
3 | Bhagwati Sahu | Panch | 9589175990 | gramfarhada@gmail.com |
4 | Chainsingh Sonwani | Panch | 9589175990 | gramfarhada@gmail.com |
5 | Hema Bai Sahu | Panch | 9589175990 | gramfarhada@gmail.com |
6 | Hira Sahu | Panch | 9589175990 | gramfarhada@gmail.com |
7 | Koushaliya Bai | Panch | 9589175990 | gramfarhada@gmail.com |
8 | Lokeshwari Satnami | Panch | 9589175990 | gramfarhada@gmail.com |
9 | Paretu Yadu | Panch | 9589175990 | gramfarhada@gmail.com |
10 | Punit Ram Sonwani | Panch | 9589175990 | gramfarhada@gmail.com |
11 | Roopa Dhruw | Panch | 9589175990 | gramfarhada@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anjulika Koshle | Adeo | Department Of Social Welfare |
2 | Arun Kashyap | Prabandhak | Registrar Of Cooperative Societies |
3 | Bhagwat Satnbami | Adhikari | Department Of Agriculture |
4 | Dauram Mandle | Ac | Department Of Panchayati Raj |
5 | Dogeshwar Sahu | Adhikari | Department Of Animal Husbandry And Dairying |
6 | Durgesh Sahu | Aiato | Department Of Social Welfare |
7 | Fulchand Kanwar | Adhikari | Department Of Horticulture |
8 | Khagesh Kumar Ratre | Principle | Department Of Education |
9 | Ku. Swarnalata | Ta | Department Of Social Welfare |
10 | Lata Chandrakar | Anm | Department Of Health |
11 | L.p. Dewangan | Adhikari | Department Of Agriculture |
12 | Nidhi Sahu | Ta | Department Of Rural Development |
13 | Pramod Kumar Sahu | Mpw | Department Of Health |
14 | Pushpalata Sahu | Patwari | Department Of Revenue |
15 | Samriddhi Shrivashtav | Ta | Department Of Panchayati Raj |
16 | Sanjay Chandravanshi | Fish Inspector | Department Of Fisheries |
17 | Shivesh Verma | T A | Department Of Social Welfare |
18 | Suryakant Verma | Ta | Department Of Panchayati Raj |
19 | Vishvash Kumar Kesarvani | Krishi Adhikari | Department Of Agriculture |
20 | Yogesh Kumar Verma | Adeo | Department Of Panchayati Raj |
Thimmapuram Tantoo - Dhanipur Munni Baingari (मुन्नी बैनगरी) Piprarhi (पीप्रारही) Labed (लबेद) Dhama Dhuma (ધામધુમા) Mandva (માંડવા) Ambaragoppa Badher (बाढ़ेर) Baijnath (बैजनाथ) Jhapal (झापल) Abdulapur (आबदुलपुर) Maniknal (माणिकनाळ) Pimpalgaon (पिंपळगाव (वा)) Sri Palvan (श्रीपालवन) Wadwalnaganath (वडवल नागनाथ) Kotagarh Lohar (chahrke) Palaswali (पलासवाली) Peepalwas Shakkarpur Senaipalayam (சேனைபாளையம்) Kishanpur Chandi Tikulahiya
© 2022 LocalBodyInfo.com, All rights reserved.