Fatepur Gram Panchayat is a Rural Local Body in Binjharpur Panchayat Samiti part of Jajapur Zila Parishad. There are total 1 Villages under Fatepur Gram Panchayat jurisdiction. Gram Panchayat Binjharpur is further divided into 12 Wards. Gram Panchayat Binjharpur has total 4 schools. Binjharpur Gram Panchayat has total 10 full time government employees.
Name | Fatepur |
---|---|
Local Name | Fatepur |
Type | Village Panchayat |
Villages | Fatepur |
Inter Panchayat | Binjharpur |
Block | Binjharpur |
District Panchayat | Jajapur |
State | Odisha |
LGD Code | 118310 |
Address Line 1 | Gram Panchayat Office, Fatepur |
---|---|
Address Line 2 | At/po- Fatepur, Ps- Binjharpur |
Address Line 3 | Dist-jajpur, Pin-755012 |
Pincode | 755012 |
ori-binjharpur@nic.in |
Sarpanch Name | Mamata Palai |
---|---|
Mobile No. | 8144114181 |
Email Id | sonam.pritiraj@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2889520 |
2 | Ward No. 2 | 2 | 2889521 |
3 | Ward No. 3 | 3 | 2889522 |
4 | Ward No. 4 | 4 | 2889523 |
5 | Ward No. 5 | 5 | 2889524 |
6 | Ward No. 6 | 6 | 2889525 |
7 | Ward No. 7 | 7 | 2889526 |
8 | Ward No. 8 | 8 | 2889527 |
9 | Ward No. 9 | 9 | 2889528 |
10 | Ward No. 10 | 10 | 2889529 |
11 | Ward No. 11 | 11 | 2889530 |
12 | Ward No. 12 | 12 | 2889531 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abinash Nayak | Udyan Sathi | Department Of Horticulture |
2 | Ananta Charan Sethy | Peo | Department Of Panchayati Raj |
3 | Debendra Barik | Dealer | Department Of Food And Supply |
4 | Debiprasad Samantaray | Vaw | Department Of Agriculture |
5 | Mamata Sahoo | Aw | Department Of Health |
6 | Rabindra Ku Mallik | Sem | Department Of Drinking Water |
7 | Rasmita Sahoo | Aww | Department Of Women & Child Development |
8 | Sasikanta Bhoi | Teacher | Department Of Education |
9 | Supriya Sahoo | Bank Mitra | Department Of Finance |
10 | Susanta Nayak | Pranimitra | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.c. Ups | Department Of Education | Upper Primary Only With Grades 6 To 8 | 23 | 27 | 4 | 21130304304 |
2 | Kangali Charan Hs | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 28 | 21 | 8 | 21130304371 |
3 | Barunei High School | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 96 | 61 | 8 | 21130304302 |
4 | Barunei Nodal | Department Of Education | Upper Primary With Grades 1 To 8 | 126 | 139 | 12 | 21130304303 |
Lingala Chapiri (చాపిరి) Sakuru Alamnagar (आलमनगर) Hario (हरियो) Manikpur (मानिकपुर) Shihma (सिहमा) Hansthal (હંસ્થળ) Bata Kiling Kukrosa Kultair Bala Kanke Abhuva Ganhukhedi (गेंहुखेड़ी) Gohara (गोहरा) Kawala Ryt (कावला रैयत) Dhalaskheda (धाळसखेडा) Ghonsi (घोणसी) Nimkhedi (निंखेडी ) Uttar Tambave (उत्तर तांबवे) Chitapari-iii Dhanchangada Dantli Keroo Sunnambukulam (சுண்ணாம்புகுளம்) Somorigudem (సోమోరి గూడెం) Ayana Jamalpur Kanshi Rampur Khadana Mankathi Markuri Rajpur
© 2022 LocalBodyInfo.com, All rights reserved.