Gamadi Nisarta (ગામડી નિસરતા) Gram Panchayat is a Rural Local Body in Jhalod Panchayat Samiti part of Dohad Zila Parishad. There are total 1 Villages under Gamadi Nisarta Gram Panchayat jurisdiction. Gram Panchayat Jhalod is further divided into 8 Wards. Jhalod Gram Panchayat has total 22 full time government employees.
Address Line 1 | Mu.po.- Gamdi Nisrta |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 389180 |
devalbaria@gmail.com |
Sarpanch Name | Nisarta Samubhai Valabhai |
---|---|
Mobile No. | 9429451571 |
Email Id | devalbaria@gmail.com |
Secretary Name | Deval Baria Jagdishbhai |
---|---|
Mobile No. | 7990499814 |
Email Id | devalbaria1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1555844 |
2 | Ward No.2 | 2 | 1555845 |
3 | Ward No.3 | 3 | 1555846 |
4 | Ward No.4 | 4 | 1555847 |
5 | Ward No.5 | 5 | 1555848 |
6 | Ward No.6 | 6 | 1555849 |
7 | Ward No.7 | 7 | 1555850 |
8 | Ward No.8 | 8 | 1555851 |
# | Name | Designation | Department |
---|---|---|---|
1 | G H Solanki | De | Department Of Power |
2 | Amee Josef | Cdpo | Department Of Women & Child Development |
3 | A N Hathila | Tcm | Department Of Agriculture |
4 | A S Katara | Food Supply | Department Of Food And Supply |
5 | Bhavika Parmar | Enn | Rural Road Development Corporation/ Pwd(road & Buidling) |
6 | Damor D M | Gramsevak | Department Of Horticulture |
7 | D K Pande | Bho | Department Of Health |
8 | D N Patel | Po Cum Tdo | Department Of Chemicals & Petrochemicals |
9 | H M Patel | Akda | Department Of Economics & Statistics |
10 | H R Patel | Aee | Rural Road Development Corporation/ Pwd(road & Buidling) |
11 | I N Kolcha | De | Department Of Water Resource |
12 | J L Malivad | S Serveyour | Rural Road Development Corporation/ Pwd(road & Buidling) |
13 | Khishor Dindor | Vistran Officer | Department Of Rural Development |
14 | K M Bhedi | Enn | Electricity Board |
15 | K M Bhedi | Forest | Department Of Forest |
16 | L P Kharadi | Agri Officer | Department Of Agriculture |
17 | L T Bhabhor | T Po | Department Of Education |
18 | M M Vasaiya | Jilla Udhyog | Department Of Industries & Commerce |
19 | S B Makavana | Gramsevak | Department Of Agriculture |
20 | Sv Vasaiya | Tle | Department Of Food And Supply |
21 | Sv Vasaiya | Tle | Department Of Forest |
22 | Y B Damor | Tpo | Department Of Panchayati Raj |
Dandi Gunta (దండిగుంట) Deramari (डेरामारी) Amati (आमटी) Mota Mansa (મોટા માણસા) Dangerpora Bichgarha Pathara Magdupura (मगदुपुरा) Sarrahirri (सर्राहिर्री) Kalwan (कळवण) Benoda (बेनोडा) Bhiwkhidaki (भिवखीडकी) Kot Lallu Maira Badiyar Ammapatti (அம்மாபட்டி) Karu.keelatheru (கரு.கீழதெரு) Naduveerapattu (நடுவீரப்பட்டு) Vathanakkottai (வத்தனாக்கோட்டை) Vodithal (వోడితల) Badhuya Bamaila Bharatpur Urf Madhopur Dibai (dehat) Khanpur Rampura Shahapur Brahaman Sonpur Kalan Ujani Aima Palita
© 2022 LocalBodyInfo.com, All rights reserved.