Koilari (कोयलारी) Gram Panchayat is a Rural Local Body in Katangi Panchayat Samiti part of Balaghat Zila Parishad. There are total 6 Villages under Koilari Gram Panchayat jurisdiction. Gram Panchayat Koilari is further divided into 20 Wards. Gram Panchayat Koilari has total 3 elected members by people. Gram Panchayat Koilari has total 7 schools. Koilari Gram Panchayat has total 5 full time government employees.
Name | Koilari |
---|---|
Local Name | कोयलारी |
Type | Village Panchayat |
Villages | Nawegaon(antra)hamesha Bandarewa Koilari Dulhapur Bhumiya Govindpur(hamesha) |
Inter Panchayat | Katangi |
Block | Katangi |
District Panchayat | Balaghat |
State | Madhya Pradesh |
LGD Code | 132381 |
Address Line 1 | Gram Panchayat Koylari |
---|---|
Address Line 2 | Gram Panchayat Koylari |
Address Line 3 | Gram Panchayat Koylari |
Pincode | 481449 |
gpkoilari01-mp@gov.in |
|
|
Sarpanch Name | Vijay Sonwane |
---|---|
Mobile No. | 9131377681 |
Email Id | vijaysonwane@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1- Thansingh Se 15- Bhimprasad Tak | 1 | 1722687 |
2 | 16- Jaywanta Se 32/1- Rakhichand Tak | 2 | 1722688 |
3 | 34- Eshi Se 44- Sushila Tak | 3 | 1722689 |
4 | 45- Dhanlal Se 59- Shankarlal Tak | 4 | 1722690 |
5 | 60- Tulsiram Se 75-jaywanta Tak | 5 | 1722691 |
6 | 76- Dalpat Se 90- Makhrulal Tak | 6 | 1722692 |
7 | 91- Khushlyal Se 106- Dhurpata Tak | 7 | 1722693 |
8 | 107- Surji Se 122- Chandanlal Tak | 8 | 1722694 |
9 | 123- Amrat Se 141- Sanota Tak | 9 | 1722695 |
10 | 142- Sitaram Se 155/1- Sewakram Tak | 10 | 1722696 |
11 | 156- Gyandas Se 167/1- Ramesh Tak | 11 | 1722697 |
12 | 1- Rupsingh Se 20- Jaggu Tak | 12 | 1722698 |
13 | 21- Dasharam Se 34- Mukunda Tak | 13 | 1722699 |
14 | 36/1- Manik Se 44/1- Laxman Tak | 14 | 1722700 |
15 | 45- Sitaram Se 55- Vayankatraw Tak | 15 | 1722701 |
16 | 56- Bharatlal Se 77/2- Radhelal Tak | 16 | 1722702 |
17 | 78- Diwan Se 91/3- Chholu Tak | 17 | 1722703 |
18 | 1- Bhaulal Se 16- Kapurchand Tak | 18 | 1722704 |
19 | 17- Premlal Se 33- Purna Tak | 19 | 1722705 |
20 | 34- Pritilal Se 49- Chandanlal Tak | 20 | 1722706 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vijay Sonwane | Sarpanch | 9131377681 | vijaysonwane@gmail.com |
2 | Bastiram Kokode | Upsarpanch | 9826774231 | bastiramkokodekokode@gmail.com |
3 | Chunnilal Parte | Panch | 9617211644 | chunilal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Hemlata Gadpande | Aaganwadi Karykrta | Department Of Health |
2 | Hitesh Kumre | Teacher | Department Of Education |
3 | Narendra Salame | Sachiv | Department Of Panchayati Raj |
4 | Parash Kumar Bhairam | Pt | Department Of Revenue |
5 | Upteesh Kavde | Gram Rojgar Sahayak | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Bandarev | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 28 | 3 | 23450318801 |
2 | Gnms Koylari | Department Of Education | Upper Primary Only With Grades 6 To 8 | 22 | 32 | 0 | 23450301802 |
3 | Gms Bandarev | Department Of Education | Upper Primary Only With Grades 6 To 8 | 21 | 17 | 0 | 23450318802 |
4 | Gps Koylari | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 48 | 4 | 23450301801 |
5 | Ms Dulhapur | Department Of Education | Upper Primary With Grades 1 To 8 | 10 | 6 | 3 | 23450312101 |
6 | Gps Dulhapur | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 16 | 2 | 23450301701 |
7 | Govt. Hs Koylari | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 30 | 33 | 3 | 23450301803 |
Harpurwa (हरपुरवा) Suhiya (सुहिया) Kail Gaon (Kail gaon) Pandepura Khurd Lolasur Haribad (हरिबड़) Kakrana (ककराना) Pusera (पुसेरा) Rithi Masal (मसल) Shirnadgi (शिरनांदगी) Padepadar Khode Bangar Mawa (ਮਵਾ) Fatehgarh Khirodi (खिरोङी) Burugupally (బూరుగుపల్లి) Meedi Thanda (మీది తండ) Nallaguntapally (నల్లగుంట పల్లి) Baghi Bhojipura Deeppur Madhupur Nandana Pilauri Shivapar Sirsali
© 2024 LocalBodyInfo.com, All rights reserved.