Gamhardih (गम्हरडीह) Gram Panchayat is a Rural Local Body in Shankargarh Panchayat Samiti part of Balrampur Zila Parishad. There are total 2 Villages under Gamhardih Gram Panchayat jurisdiction. Gram Panchayat Gamhardih is further divided into 14 Wards. Gram Panchayat Gamhardih has total 10 elected members by people. Gamhardih Gram Panchayat has total 20 full time government employees.
Name | Gamhardih |
---|---|
Local Name | गम्हरडीह |
Type | Village Panchayat |
Villages | Saranadih Gamhardih |
Inter Panchayat | Shankargarh |
Block | Shankargarh |
District Panchayat | Balrampur |
State | Chhattisgarh |
LGD Code | 131253 |
Address Line 1 | Gamhardih |
---|---|
Address Line 2 | Gamhardih |
Address Line 3 | Gamhardih |
Pincode | 497118 |
csc.gamhardih@gmail.com |
|
|
Sarpanch Name | Dileep Beck |
---|---|
Mobile No. | 8815980466 |
Email Id | dileepbeck@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 01 | 837535 |
2 | Ward No. 02 | 02 | 837536 |
3 | Ward No. 03 | 03 | 837537 |
4 | Ward No. 04 | 04 | 837539 |
5 | Ward No. 05 | 05 | 837540 |
6 | Ward No. 06 | 06 | 837541 |
7 | Ward No. 07 | 07 | 837542 |
8 | Ward No. 08 | 08 | 837543 |
9 | Ward No. 09 | 09 | 837544 |
10 | Ward No. 10 | 10 | 837545 |
11 | Ward No. 11 | 11 | 837547 |
12 | Ward No. 12 | 12 | 837548 |
13 | Ward No. 13 | 13 | 837550 |
14 | Ward No. 14 | 14 | 837551 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhagwandas Paikra | Panch | 9770155335 | bhagwandaspaikra@gmail.com |
2 | Buchu Kerketta | Panch | 7610621431 | buchuramkerketta@gmail.com |
3 | Fuleshwar | Panch | 9399223911 | kundanpaikra1990@gmail.com |
4 | Hiramani | Panch | 957584326 | hirmani1999@gmail.com |
5 | Kunti Bai | Panch | 7879039257 | kuntibai199@gamil.com |
6 | Mahbuvan Begam | Panch | 9753779608 | mahubuvanbegam@gmail.com |
7 | Muni Naag | Panch | 9302694509 | laharmaniya125@gmail.com |
8 | Murtuja Ansari | Panch | 7000201608 | muturjaansari786@gmail.com |
9 | Shital Prasad | Panch | 7705111466 | shitalprasad12@gmail.com |
10 | Sonsay Nag | Panch | 8103198745 | sonsairamnag@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abinash Bharti | Ta | Department Of Rural Development |
2 | Anil Ekka | Ta | Department Of Rural Development |
3 | Anil Kukur | Ta | Department Of Panchayati Raj |
4 | Janeshwar | Kararopan Adhikarhi | Department Of Panchayati Raj |
5 | Jaskamal Chabra | Engeener | Department Of Information Technology |
6 | Kushum Kujur | Aaganwadi Karya Karta | Department Of Women & Child Development |
7 | Lalsay | Ta | Department Of Rural Development |
8 | Mahendra Singh | Ta | Department Of Rural Development |
9 | Mrr, Kamleshwar Tiwari | Pseo | Department Of Panchayati Raj |
10 | Mrs.rima Beck | Crp | Department Of Social Welfare |
11 | Mujahid | Helth | Department Of Health |
12 | Pratik | Ta | Department Of Panchayati Raj |
13 | Ranjna Tirkey | Patwari | Department Of Revenue |
14 | Satrudhan | Ta | Department Of Social Welfare |
15 | Sri Abdulbaari | Rgs | Department Of Panchayati Raj |
16 | Sri.parmeshwar | Teachaer | Department Of Education |
17 | Sri Raam Rayal | Ta | Department Of Rural Development |
18 | Sukhnandan Ram | Kararopan Adhikari | Department Of Panchayati Raj |
19 | Tribhuwan Ram | Teacher | Department Of Education |
20 | Yograj Kujur | Ta | Department Of Rural Development |
Annadevarapeta (అన్నదేవరపేట) Varadallapalem (ఉరదాళ్ళపాలెం) Nizampura (નીઝામપુર) Unchi Dhanal (ઊંચીધનાલ) Anantpura Rupeta (रूपेटा) Hisamabad (हिसामाबाद) Vhati (व्हटी) Mungo Kolappadi (கொளப்பாடி) Sivapuram (சிவபுரம்) Borraipalem (బోర్రాయిపాలెం) Udugul Kunta Thanda (ఉడ్గుల కుంట తాండ) Majhola Amroli Ratanpur Anbhapur (AMBHAPUR) Dadupur Karmuliya Sahijadpur