Gendapali (गेंदापाली) Gram Panchayat is a Rural Local Body in Bilaigarh Panchayat Samiti part of Balodabazar Zila Parishad. There are total 3 Villages under Gendapali Gram Panchayat jurisdiction. Gram Panchayat Gendapali is further divided into 16 Wards. Gram Panchayat Gendapali has total 10 elected members by people. Gendapali Gram Panchayat has total 5 full time government employees.
Name | Gendapali |
---|---|
Local Name | गेंदापाली |
Type | Village Panchayat |
Villages | Gedapali Darra Ghutikona |
Inter Panchayat | Bilaigarh |
Block | Bilaigarh |
District Panchayat | Balodabazar |
State | Chhattisgarh |
LGD Code | 128963 |
Address Line 1 | Gedapali |
---|---|
Address Line 2 | Po-bhatgaon |
Address Line 3 | Block-bilaigarh |
Pincode | 493222 |
tulsisahu151@gmail.com |
|
|
Sarpanch Name | Shrimati - Kanti Bai Sidar |
---|---|
Mobile No. | 6265494794 |
Email Id | jp-bilaigarh.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 01 | 1 | 826299 |
2 | Ward 02 | 2 | 826300 |
3 | Ward 03 | 3 | 826301 |
4 | Ward 04 | 4 | 826302 |
5 | Ward 05 | 5 | 826303 |
6 | Ward 06 | 6 | 826304 |
7 | Ward 07 | 7 | 826305 |
8 | Ward 08 | 8 | 826306 |
9 | Ward 09 | 9 | 826307 |
10 | Ward 10 | 10 | 826308 |
11 | Ward 11 | 11 | 826309 |
12 | Ward 12 | 12 | 826310 |
13 | Ward 13 | 13 | 826311 |
14 | Ward 14 | 14 | 826312 |
15 | Ward 15 | 15 | 826313 |
16 | Ward 16 | 16 | 826314 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bharat Lal | Panch | 7000280598 | jpbilaigarh0041@gmail.com |
2 | Chandrika Bai | Panch | 7000280598 | jpbilaigarh0041@gmail.com |
3 | Ganga Prasad | Panch | 7000280598 | jpbilaigarh0041@gmail.com |
4 | Gopal Prasad | Panch | 7000280598 | jpbilaigarh0041@gmail.com |
5 | Hemlal | Panch | 7000280598 | jpbilaigarh0041@gmail.com |
6 | Ishwari | Panch | 7000280598 | jpbilaigarh0041@gmail.com |
7 | Revati Sahu | Panch | 7000280598 | jpbilaigarh0041@gmail.com |
8 | Sammpat Lal | Panch | 7000280598 | jpbilaigarh0041@gmail.com |
9 | Santrabai | Panch | 7000280598 | jpbilaigarh0041@gmail.com |
10 | Sushila Patel | Panch | 7000280598 | jpbilaigarh0041@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil | Fi | Department Of Forest |
2 | Hemant | Fas | Department Of Food And Supply |
3 | Mohan | Agri | Department Of Agriculture |
4 | Sohan | Dw | Department Of Drinking Water |
5 | Sushil | Edu | Department Of Education |
Naidugudem (నాయుడుగూడెం) Velpuru (వేల్పూరు) Bhanpura (भानपुरा) Salhetola (साल्हेटोला) Adadara Fulwadi (ફુલવાડી) Navapura (નવાપુરા) Revad (રેવદ) Kullar A Kachnariya Asankhede Bk. (आसनखेडा बु) Bahirgaon (बहिरगाव) Karandwadi (कारंडवाडी) Mangaon (माणगांव) Areigudi Khera Kalan Ardand Kammasamudiram (கம்மசமுத்திரம்) Poigai (பொய்கை) Pudumallavadi (புதுமல்லவாடி) Chinnaporla (చిన్నపొర్ల) Puttamgandi (పుట్టాంగండి) Kamalpur Kauhari Kharagsenpur Pakurseni