Ghoghsam (घोघसम) Gram Panchayat is a Rural Local Body in Simri Bakhtiarpur Panchayat Samiti part of Saharsa Zila Parishad. There are total 3 Villages under Ghoghsam Gram Panchayat jurisdiction. Gram Panchayat Ghoghsam is further divided into 10 Wards. Gram Panchayat Ghoghsam has total 22 elected members by people. Gram Panchayat Ghoghsam has total 7 schools. Ghoghsam Gram Panchayat has total 6 full time government employees.
Name | Ghoghsam |
---|---|
Local Name | घोघसम |
Type | Village Panchayat |
Villages | Tilanthi Ghoghsan Sukhasan |
Inter Panchayat | Simri Bakhtiarpur |
Block | Simri Bakhtiarpur |
District Panchayat | Saharsa |
State | Bihar |
LGD Code | 100062 |
Address Line 1 | Gram Panchayat : Ghoghsam |
---|---|
Address Line 2 | Simri Bakhtiyarpur |
Address Line 3 | |
Pincode | 852106 |
bprosimri@gmail.com |
|
|
Sarpanch Name | Anima Devi |
---|---|
Mobile No. | 7091692470 |
Email Id | scsubhash90@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1311887 |
2 | Ward No 2 | 2 | 1311888 |
3 | Ward No 3 | 3 | 1311889 |
4 | Ward No 4 | 4 | 1311890 |
5 | Ward No 5 | 5 | 1311891 |
6 | Ward No 6 | 6 | 1311892 |
7 | Ward No 7 | 7 | 1311893 |
8 | Ward No 8 | 8 | 1311894 |
9 | Ward No 9 | 9 | 1311895 |
10 | Ward No 10 | 10 | 1311896 |
# | Name | Designation | Department |
---|---|---|---|
1 | Gru Pd Mandal | Bpro | Department Of Panchayati Raj |
2 | Kanchan Kumari | Sewika | Department Of Women & Child Development |
3 | Navin Kumar | Crcc | Department Of Panchayati Raj |
4 | Navin Kumar | Prs | Department Of Rural Development |
5 | Nilam Raj | Anm | Department Of Health |
6 | Sanjeev Kumar Singh | Kisan Sahlakar | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | N.p.s. Ghogsam Paschim | Department Of Education | Primary Only With Grades 1 To 5 | 75 | 61 | 3 | 10120805804 |
2 | Uhs Ghoghsam | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 357 | 350 | 12 | 10120805801 |
3 | Ms Tilathi | Department Of Education | Upper Primary With Grades 1 To 8 | 247 | 202 | 7 | 10120805701 |
4 | Ums Sukhasani | Department Of Education | Upper Primary With Grades 1 To 8 | 264 | 227 | 4 | 10120805802 |
5 | N.p.s.thakurbari Tola Ghogsam | Department Of Education | Primary Only With Grades 1 To 5 | 148 | 143 | 2 | 10120805803 |
6 | Ums Ghormaha | Department Of Education | Upper Primary With Grades 1 To 8 | 152 | 146 | 13 | 10120800402 |
7 | N.p.s Tirasi Tola Tilati | Department Of Education | Primary Only With Grades 1 To 5 | 44 | 48 | 2 | 10120809001 |
Rangalial Bhopatpur (भोपतपुर) Kosut (कोसुत) Jangral (જંગરાલ) Hambadi-mandadi Bamorisala (बामोरीशाला) Barahpan (बरहपान) Bhalia Khurd (भलाईखुर्द) Jhila (झीला) Darachi (दराची) Kathoda (काठोडा) Nimani (निमणी) Chele Ke Pheruman Khurd 12 A-b Anthara Naugaon Goundampatti (கவுண்டம்பட்டி) Chinthaguda (చింతగూడ) Motla Thanda (మొట్ల తండ) Dadwa Kanoongo Kushaha Sumahi Mohan Singh Nedabahara Rupnarayanpur
© 2024 LocalBodyInfo.com, All rights reserved.