Gundipora Gram Panchayat is a Rural Local Body in Beerwah Panchayat Samiti part of Badgam Zila Parishad. There are total 2 Villages under Gundipora Gram Panchayat jurisdiction. Gram Panchayat Gundipora is further divided into 22 Wards. Gram Panchayat Gundipora has total 6 schools.
Name | Gundipora |
---|---|
Local Name | Gundipora |
Type | Village Panchayat |
Villages | Gundi Pora Hayat Pora |
Inter Panchayat | Beerwah |
Block | Beerwah |
District Panchayat | Badgam |
State | Jammu And Kashmir |
LGD Code | 241296 |
Address Line 1 | Panchayat Ghar Gundipora |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 193411 |
bdobeerwah@gmail.com |
|
|
Sarpanch Name | Afrooza Bano |
---|---|
Mobile No. | 9682512602 |
Email Id | banoafrooza709@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Iskanderpora-1 | PC-I | 1404466 |
2 | Iskanderpora-2 | PC-II | 1404467 |
3 | Iskanderpora-3 | PC-III | 1404468 |
4 | Iskanderpora-4 | PC-IV | 1404469 |
5 | Iskanderpora-5 | PC-V | 1404470 |
6 | Iskanderpora-6 | PC-VI | 1404471 |
7 | Iskanderpora-7 | PC-VII | 1404472 |
8 | Iskanderpora-8 | PC-VIII | 1404473 |
9 | Iskanderpora-9 | PC-IX | 1404474 |
10 | Iskanderpora-10 | PC-X | 1404475 |
11 | Iskanderpora-11 | PC-XI | 1404476 |
12 | Goundipora 1 | PC-I | 1404477 |
13 | Goundipora 2 | PC-II | 1404478 |
14 | Goundipora 3 | PC-III | 1404479 |
15 | Goundipora 4 | PC-IV | 1404480 |
16 | Goundipora 5 | PC-V | 1404481 |
17 | Goundipora 6 | PC-VI | 1404482 |
18 | Goundipora 7 | PC-VII | 1404483 |
19 | Goundipora 8 | PC-VIII | 1404484 |
20 | Goundipora 9 | PC-IX | 1404485 |
21 | Goundipora 10 | PC-X | 1404486 |
22 | Goundipora 11 | PC-XI | 1404487 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Salfia Institute Gondipora | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 106 | 51 | 15 | 1040304505 |
2 | Ps Danseeri Gondipora | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 19 | 3 | 1040304503 |
3 | Ps Gondipora Ssa | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 12 | 1 | 1040304504 |
4 | Hs Gondipora | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 38 | 54 | 11 | 1040304501 |
5 | Ms S.k.m Pora Gondipora | Department Of Education | Upper Primary With Grades 1 To 8 | 17 | 39 | 5 | 1040304502 |
6 | Ms Hayatpora | Department Of Education | Upper Primary With Grades 1 To 8 | 20 | 22 | 5 | 1040306301 |
Gopatu (गोपतु) Matenar (मातेनार) Dhaneti (ઘાણેટી) Chhapra Bakhatpura (बखतपुरा) Daiyat (दैयत) Wardha (वर्धा) Awas (अवास) Jadhavwadi (जाधववाडी) Lamkana (लामकाना) Nagapur (नागापुर) Fatehgarh Korotana Kala Nangal Mehndipur Santhavasal (சந்தவாசல்) Dadwara Kyontali Lohadda Rajmalpur Timarua