Haibatpur Chaudhariyan Gram Panchayat is a Rural Local Body in Dhanaura Panchayat Samiti part of Amroha Zila Parishad. There are total 3 Villages under Haibatpur Chaudhariyan Gram Panchayat jurisdiction. Gram Panchayat Haibatpur Chaudhariyan is further divided into 11 Wards. Gram Panchayat Haibatpur Chaudhariyan has total 2 elected members by people. Haibatpur Chaudhariyan Gram Panchayat has total 27 full time government employees.
Name | Haibatpur Chaudhariyan |
---|---|
Local Name | Haibatpur Chaudhariyan |
Type | Village Panchayat |
Villages | Haibatpur Chaudhariyan Bhataula Shumali Jaleelpur Urf Jarerpur |
Inter Panchayat | Dhanaura |
Block | Dhanaura |
District Panchayat | Amroha |
State | Uttar Pradesh |
LGD Code | 238678 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward N. 1 | 1 | 2019324 |
2 | Ward N. 2 | 2 | 2019340 |
3 | Ward N. 3 | 3 | 2019341 |
4 | Ward N. 4 | 4 | 2019342 |
5 | Ward N. 5 | 5 | 2019343 |
6 | Ward N. 6 | 6 | 2019344 |
7 | Ward N. 7 | 7 | 2019345 |
8 | Ward N. 8 | 8 | 2019346 |
9 | Ward N. 9 | 9 | 2019347 |
10 | Ward N. 10 | 10 | 2019348 |
11 | Ward N. 11 | 11 | 2019349 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Abrar S/o Maksud | Gram Panchayat Member | 98376185 | adopdhanaura73@gmail.com |
2 | Asha W/o Dalchand | Gram Panchayat Member | 9837859642 | asharani85@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ankur Prshad | Yova Kalyan | Department Of Sports |
2 | Ankur Prshad | Yova Kalyan | Department Of Sports |
3 | Ankur Prshad | Yova Kalyan | Department Of Sports |
4 | Ankur Prshad | Yova Kalyan | Department Of Sports |
5 | Ankur Prshad | Yova Kalyan | Department Of Sports |
6 | Gaurav Kumar | Ado Isb | Department Of Rural Development |
7 | Gaurav Kumar | Adoisb | Department Of Rural Development |
8 | Gaurav Kumar | Adoisb | Department Of Rural Development |
9 | Gaurav Kumar | Adoisb | Department Of Rural Development |
10 | Gaurav Kumar | Adoisb | Department Of Rural Development |
11 | Gaurav Kumar | Adoisb | Department Of Rural Development |
12 | Pankaj Kumar | Ado Sk | Department Of Social Welfare |
13 | Pankaj Kumar | Ado Sk | Department Of Social Welfare |
14 | Pankaj Kumar | Ado Sk | Department Of Social Welfare |
15 | Pankaj Kumar | Ado Sk | Department Of Social Welfare |
16 | Pankaj Kumar | Ado Sk | Department Of Social Welfare |
17 | Rajveer Singh | Ado Ag | Department Of Agriculture |
18 | Rajveer Singh | Ado Ag | Department Of Agriculture |
19 | Rajveer Singh | Ado Ag | Department Of Agriculture |
20 | Rajver Singh | Ado Ag | Department Of Agriculture |
21 | Rajver Singh | Ado Ag | Department Of Agriculture |
22 | Rajver Singh | Ado Ag | Department Of Agriculture |
23 | Ramchandara Singh | Adop | Department Of Panchayati Raj |
24 | Ramchandra | Adop | Department Of Panchayati Raj |
25 | Ramchandra | Adop | Department Of Panchayati Raj |
26 | Ramchandra | Adop | Department Of Panchayati Raj |
27 | Ramchandra | Adop | Department Of Panchayati Raj |
Thammavaram (తమ్మవరం) Vanchangi Silpahari (सिलपहरी) Padergund Barkagaon West Badwar (बदवार) Dabdiya (दाबडिया) Khadoura (खडौरा) Patai Bamni (बामणी) Anandampalayam (ஆனந்தம்பாளையம்) Koovanuthu (கூவனூத்து) Andhra Thanda (ఆంధ్ర తండ) Stage Thanda (స్టేజ్ తండ) Bonai Byor Kasimabad Mansukhpur Paras Majhwar Sewala Gorawa