Hati (हाटी) Gram Panchayat is a Rural Local Body in Nauhatta Panchayat Samiti part of Saharsa Zila Parishad. There are total 8 Villages under Hati Gram Panchayat jurisdiction. Gram Panchayat Nauhatta is further divided into 16 Wards. Gram Panchayat Nauhatta has total 34 elected members by people. Gram Panchayat Nauhatta has total 12 schools. Nauhatta Gram Panchayat has total 9 full time government employees.
Address Line 1 | Gram Panachayat : Hati |
---|---|
Address Line 2 | Na |
Address Line 3 | Na |
Pincode | 852130 |
hati.nauhatta@gmai.com |
Sarpanch Name | Phuleshwar Sada |
---|---|
Mobile No. | 9065363720 |
Email Id | hati.nauhatta@gamil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1311151 |
2 | Ward No 2 | 2 | 1311152 |
3 | Ward No 3 | 3 | 1311153 |
4 | Ward No 4 | 4 | 1311154 |
5 | Ward No 5 | 5 | 1311155 |
6 | Ward No 6 | 6 | 1311156 |
7 | Ward No 7 | 7 | 1311157 |
8 | Ward No 8 | 8 | 1311158 |
9 | Ward No 9 | 9 | 1311159 |
10 | Ward No 10 | 10 | 1311160 |
11 | Ward No 11 | 11 | 1311161 |
12 | Ward No 12 | 12 | 1311162 |
13 | Ward No 13 | 13 | 1311163 |
14 | Ward No 14 | 14 | 1311164 |
15 | Ward No 15 | 15 | 1311165 |
16 | Ward No 16 | 16 | 1311166 |
# | Name | Designation | Department |
---|---|---|---|
1 | Domani Devi | Sewika | Department Of Women & Child Development |
2 | Nisarul | Awash Sahayak | Department Of Rural Development |
3 | Shevendra Kumar | Prs | Department Of Rural Development |
4 | Shivendra Kumar | Prs | Department Of Rural Development |
5 | Shyamanand Ram | Bpro | Department Of Panchayati Raj |
6 | Sudina Kumari | Brcc | Department Of Education |
7 | Sunil Kumar | Kishan Salakhar | Department Of Agriculture |
8 | Sunil Sada | Vikash Mitra | Department Of Social Welfare |
9 | Vijay Paswan | Panchayat Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ums Barahi Kanya | Department Of Education | Upper Primary With Grades 1 To 8 | 235 | 227 | 9 | 10120103402 |
2 | N.p.s.methahi | Department Of Education | Primary Only With Grades 1 To 5 | 90 | 93 | 3 | 10120108801 |
3 | Ums Anusuchit Jati Bariyahi | Department Of Education | Upper Primary With Grades 1 To 8 | 188 | 177 | 2 | 10120101401 |
4 | N.p.s Ara Gi Kthuwar | Department Of Education | Primary Only With Grades 1 To 5 | 70 | 61 | 5 | 10120107001 |
5 | Ps Bariyahi Purw | Department Of Education | Primary Only With Grades 1 To 5 | 143 | 160 | 5 | 10120101402 |
6 | Annpurna Uss Barahi | Department Of Education | Higher Secondary With Grades 1 To 12 | 355 | 341 | 9 | 10120103401 |
7 | Ms Kathuar | Department Of Education | Upper Primary With Grades 1 To 8 | 140 | 140 | 6 | 10120104201 |
8 | Ps Dewaka | Department Of Education | Primary Only With Grades 1 To 5 | 69 | 103 | 6 | 10120101601 |
9 | Govt.basic School,hati | Department Of Education | Upper Primary With Grades 1 To 8 | 188 | 113 | 6 | 10120101602 |
10 | N.p.s Dih Tola Hati | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 39 | 2 | 10120105702 |
11 | N.p.s. Katiyahi Hati | Department Of Education | Primary Only With Grades 1 To 5 | 37 | 35 | 2 | 10120105701 |
12 | Ums Murlipur | Department Of Education | Upper Primary With Grades 1 To 8 | 280 | 250 | 7 | 10120104701 |
Chintalampalli (చింతలంపల్లి) Amarpur (अमरपुर) Deomalpur Bahudri (देओमालपुर बहुड्रि) Kesargam (કેસરગામ) Uchharel (ઉછરેલ) Barto Baghadih (बाघाडीह) Chandakhedi Khajha (खाझा) Devela Tanda (देवलातांडा) Kondivale (कोंडीवळे) Venegaon (वेणेगांव) Burj Gill Chak Gujran Karahe Wala Khokhar Kalan Appayanaickenpatti (அப்பயனைக்கென்பட்டி) Vadapudupatti (வடபுதுப்பட்டி) Vittilapuram (விட்டிலாபுரம்) Balrampur Baihari Harnahi Rajawali Saktu Nagla
© 2022 LocalBodyInfo.com, All rights reserved.