Hichka (हिचका) Gram Panchayat is a Rural Local Body in Keshkal Panchayat Samiti part of Kondagaon Zila Parishad. There are total 3 Villages under Hichka Gram Panchayat jurisdiction. Gram Panchayat Keshkal is further divided into 10 Wards. Gram Panchayat Keshkal has total 10 elected members by people. Keshkal Gram Panchayat has total 15 full time government employees.
Address Line 1 | Gram Panchayat Hichka |
---|---|
Address Line 2 | Post Hichka |
Address Line 3 | Tahsil Keshkal |
Pincode | 494230 |
ay1787044@gmail.com |
Sarpanch Name | Rama Bai Mandavi |
---|---|
Mobile No. | 8978542310 |
Email Id | ramamandavi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No-01 | 1 | 1436169 |
2 | Ward No - 02 | 2 | 1436170 |
3 | Ward No - 03 | 3 | 1436171 |
4 | Ward No -04 | 4 | 1436172 |
5 | Ward No -05 | 5 | 1436173 |
6 | Ward No -06 | 6 | 1436174 |
7 | Ward No -07 | 7 | 1436175 |
8 | Ward No -08 | 8 | 1436176 |
9 | Ward No -09 | 9 | 1436177 |
10 | Ward No -10 | 10 | 1436178 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rama Bai Mandavi | Sarpanch | 8978542310 | ramamandavi@gmail.com |
2 | Dansay Kawde | Up Sarpanch | 8987548569 | dansaykawde5@gmail.com |
3 | Aghatin Bai Mandavi | Panch | 9878546212 | aghantinbai@gmail.com |
4 | Anita Kawde | Panch | 6598785212 | anitakawde@gmail.com |
5 | Beisakhu Ram Netam | Panch | 9878546532 | beishakhuram@gmail.com |
6 | Junnuram Mandavi | Panch | 6589785400 | junnurammandavi@gmail.com |
7 | Lachhma Ram Mandavi | Panch | 9562487530 | lachhmarammandavi@gmail.com |
8 | Rajantin Mandavi | Panch | 9545659875 | rajantinmandavi@gmail.com |
9 | Rajaybai Koroti | Panch | 9856210003 | rajaybaikoroti@gmail.com |
10 | Sukhabati Marapi | Panch | 6598785423 | sukhabatimarapi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar Netam | Rojgar Sahayk | Department Of Rural Development |
2 | Anita Mandavi | Mitanina Workar | Department Of Health & Family Welfare |
3 | Baby Sahu | Aagnbadi Karktra | Department Of Women & Child Development |
4 | Devi Sahu | Aanganbadi Worker | Department Of Women & Child Development |
5 | Dhanesh Madavi | Reao | Department Of Agriculture |
6 | Kachari Nag | Aaganbadi Workar | Department Of Women & Child Development |
7 | Kaushal Kunjam | Headmaster | Department Of Education |
8 | Liladhar Thakur | Teacher | Department Of Education |
9 | Sudhir Korram | Forest Guard | Department Of Forest |
10 | Sukkuram Kawade | Salesman | Department Of Food And Supply |
11 | Suryakant Nagesh | Reao | Department Of Agriculture |
12 | Tara Baghel | Nm | Department Of Health & Family Welfare |
13 | Tara Baghel | Anm | Department Of Health |
14 | Thaneshwari Nagesh | Avfo | Department Of Animal Husbandry And Dairying |
15 | Vivek Athbhiaya | Patwari | Department Of Revenue |
Ajjamuru (అజ్జమురు) Borampalli (బోరంపల్లి) Dandagarra (దండగర్ర) Bhatgawn (भटगावन) Rupni (रूपणी) Mohali (मोहाली) Somahalli Langha Nangargaon (नंगार्गाव) Pare (पारे) Sonurli (सोनुर्ली) Beran Indoda Palsana Kothankulam (கொத்தன்குளம்) Vanikarai (வாணிக்கரை) Bagocha Govindpur Mai Puranpatti
© 2022 LocalBodyInfo.com, All rights reserved.