Indpur (इन्दपुर) Gram Panchayat is a Rural Local Body in Indora Panchayat Samiti part of Kangra Zila Parishad. There are total 2 Villages under Indpur Gram Panchayat jurisdiction. Gram Panchayat Indora is further divided into 9 Wards. Gram Panchayat Indora has total 5 schools. Indora Gram Panchayat has total 30 full time government employees.
Name | Indpur |
---|---|
Local Name | इन्दपुर |
Type | Village Panchayat |
Villages | Indpur (33) Dhantol (34) |
Inter Panchayat | Indora |
Block | Indora |
District Panchayat | Kangra |
State | Himachal Pradesh |
LGD Code | 8386 |
Address Line 1 | Village & Post Office Indpur Tehsil Indora Distt. Kangra Hp |
---|---|
Address Line 2 | Village & Post Office Indpur Tehsil Indora Distt. Kangra Hp |
Address Line 3 | Village & Post Office Indpur Tehsil Indora Distt. Kangra Hp |
Pincode | 176401 |
ind@gmail.com |
Sarpanch Name | Navdeep Kaur |
---|---|
Mobile No. | 6230499299 |
Email Id | gpdinikhas42790@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 108313 |
2 | Ward No. 2 | 2 | 1246882 |
3 | Ward No. 3 | 3 | 1246883 |
4 | Ward No. 4 | 4 | 1246884 |
5 | Ward No. 5 | 5 | 1246885 |
6 | Ward No. 6 | 6 | 1246886 |
7 | Ward No. 7 | 7 | 1246887 |
8 | Ward No. 8 | 8 | 1246888 |
9 | Ward No. 9 | 9 | 1246889 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aman Dogra | Panchayat Secretary | Department Of Panchayati Raj |
2 | Ashwani | Je | Department Of Rural Development |
3 | Bimla Verma | Tehsildar | Department Of Revenue |
4 | Biru Ram | Lineman | Electricity Board |
5 | Dr Neerja | Smo | Department Of Health |
6 | Dr Sandeep | Smo | Department Of Health |
7 | Gurjeet Singh | Je | Department Of Panchayati Raj |
8 | Hari Chand | Ae | Department Of Water Resource |
9 | Kuldeep Singh | Aeo | Department Of Horticulture |
10 | Kulvinder Singh | Sebpo | Department Of Rural Development |
11 | Kushal Kumar | Eo | Department Of Labour |
12 | Manoj Kumar | Food Inspector | Department Of Food And Supply |
13 | Om Parkash | Cdpo | Department Of Women & Child Development |
14 | Onkar Chand | Sub Inspector | Department Of Panchayati Raj |
15 | Paramvir | Patwari | Department Of Revenue |
16 | Prabhat Singh | Sr Asstt | Department Of Rural Development |
17 | Rajan Sharma | Pti | Department Of Education |
18 | Rajinder | Niab Tehsildar | Department Of Revenue |
19 | Sham Singh | Supdt | Department Of Rural Development |
20 | Shiv Charan | Patwari | Department Of Revenue |
21 | Sneh Lata | Ro | Department Of Forest |
22 | Subhash | Ae | Department Of Power |
23 | Sumit Chander | Je | Department Of Rural Development |
24 | Suresh Chand | Pi | Department Of Panchayati Raj |
25 | Suresh Kumar | Tgt | Department Of Education |
26 | Surinder Dhiman | Sho | Department Of Local Administration |
27 | Surinder Kumar | Aeo | Department Of Agriculture |
28 | Tajender Singh | Depot Holder | Department Of Food And Supply |
29 | Tehal Singh | Pharmasist | Department Of Health |
30 | Vijay Kumar | Iph | Department Of Water Resource |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Indpur | Department Of Education | Primary Only With Grades 1 To 5 | 54 | 54 | 3 | 2020804301 |
2 | Durga Sarswati Vidya Mandir Indpur | Private Unaided | Upper Primary With Grades 1 To 8 | 80 | 103 | 9 | 2020804304 |
3 | Gps Dhantol | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 9 | 3 | 2020803101 |
4 | Ghs Indpur | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 105 | 101 | 9 | 2020804302 |
5 | Public Sr. Sec. School-indpur | Private Unaided | Higher Secondary With Grades 9 To 12 | 58 | 21 | 12 | 2020804305 |
Kalvakuru (కలవకూరు) Kataipali C (कटाईपाली क (C)) Mohbhattha Jakhel (જાખેલ) Mota Tradiya (મોટા ત્રાડિયા) Ajitnagar Ramba Bijoli (बिजौली) Mayawat (मायावाट) Bhadli Kh (भाडली खु) Hardoli (हरदोली) Injewari (इंजेवारी) Narhe (न-हे) Jaferwala Jharsangam (ఝారసంగం) Padamatigudem (పడమటి గూడెం) Kalsi Bandey Bhilawali Jaitpura Kalan Maholi Sherpur Baira
© 2022 LocalBodyInfo.com, All rights reserved.