Jandwala Mira Sangla (ਜੰਡਵਾਲਾ ਮੀਰਾ ਸਾਂਗਲਾ) Gram Panchayat is a Rural Local Body in Khuian Sarwar Panchayat Samiti part of Fazilka Zila Parishad. There are total 1 Villages under Jandwala Mira Sangla Gram Panchayat jurisdiction. Gram Panchayat Khuian Sarwar is further divided into 11 Wards. Gram Panchayat Khuian Sarwar has total 12 elected members by people. Khuian Sarwar Gram Panchayat has total 12 full time government employees.
Name | Jandwala Mira Sangla |
---|---|
Local Name | ਜੰਡਵਾਲਾ ਮੀਰਾ ਸਾਂਗਲਾ |
Type | Village Panchayat |
Villages | Jandwala Mira Sangla (127) |
Inter Panchayat | Khuian Sarwar |
Block | Khuian Sarwar |
District Panchayat | Fazilka |
State | Punjab |
LGD Code | 261804 |
Address Line 1 | : Jandwala Mira Sangla( |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 152121 |
ep.blockkhuian@gmail.com |
Sarpanch Name | Gurmeet Rani |
---|---|
Mobile No. | 9779318432 |
Email Id | gurmeet@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No1 | 1 | 2444670 |
2 | Ward No 2 | 2 | 2444671 |
3 | Ward No 3 | 3 | 2444672 |
4 | Ward No 4 | 4 | 2444673 |
5 | Ward No 5 | 5 | 2444674 |
6 | Ward No 6 | 6 | 2444675 |
7 | Ward No 7 | 7 | 2444676 |
8 | Ward No 8 | 8 | 2444677 |
9 | Ward No 9 | 9 | 2444678 |
10 | Ward No10 | 10 | 2444679 |
11 | Ward No 11 | 11 | 2444680 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurmeet Rani | Sarpanch | 9779318432 | gurmeet@gmail.com |
2 | Karmjeet Singh | Panch | 9878369601 | ep.blockkhuian@gmail.com |
3 | Manpreet Singh | Panch | 9780830530 | ep.blockkhuian@gmail.com |
4 | Parmjeet Singh | Panch | 9592900475 | ep.blockkhuian@gmail.com |
5 | Surjeet Singh | Panch | 9855384601 | ep.blockkhuian@gmail.com |
6 | ਇਕਬਾਲ ਸਿੰਘ | Panch | 7837718857 | ep.blockkhuian@gmail.com |
7 | ਸਿਮਰਨ | Panch | 9879361003 | ep.blockkhuian@gmail.com |
8 | ਸ਼ੀਲਾ ਰਾਣੀ | Panch | 9872365950 | ep.blockkhuian@gmail.com |
9 | ਕਮਲੇਸ਼ ਕੌਰ | Panch | 9592478920 | ep.blockkhuian@gmail.com |
10 | ਕਮਲੇਸ ਰਾਣੀ | Panch | 9872726030 | ep.blockkhuian@gmail.com |
11 | ਕੁੰਦਨ ਲਾਲ | Panch | 9872156345 | ep.blockkhuian@gmail.com |
12 | ਜਸਵਿੰਦਰ ਕੌਰ | Panch | 9879369206 | ep.blockkhuian@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aman Kumar | Patwari | Department Of Agriculture |
2 | Aman Kumar | Patwari | Department Of Rural Development |
3 | Gian Chand | Secretary | Department Of Rural Development |
4 | Gina Chand | Sp | Department Of Rural Development |
5 | Karma | Anm | Department Of Health |
6 | Karma | Anm | Department Of Rural Development |
7 | Krishana Devi | Anm | Department Of Health & Family Welfare |
8 | Pardeep Kumar | Principal | Department Of Rural Development |
9 | Prameshri Bai | Anganwadi Worker | Department Of Rural Development |
10 | Sandeep Kumar | Ta | Department Of Panchayati Raj |
11 | Sandeep Singh | Grs | Department Of Social Welfare |
12 | Shri Ram | Co | Department Of Health |
Golaghat West Lamni Suthari (સુથરી) Talwar (तलवार) Dhurpan Tundila (टूडीला) South Solapur (दक्षिण सोलापूर) Jasapur (जसपुर) Khamkhed (खामखेड) Murumbi (मुरंबी) Waki (वाकी) Dainlo Sembalur (செம்பாளுர்) Bhali Simar Bhainsta Jafarnagar-begamabad Jahaniyapur Nagla Govind Urf Nozalpour (NAGLA GOVIND URF NOZALPOUR) Patara Danda Usufnagar
© 2022 LocalBodyInfo.com, All rights reserved.