Jata Gram Panchayat is a Rural Local Body in Garhwa Panchayat Samiti part of Garhwa Zila Parishad. There are total 5 Villages under Jata Gram Panchayat jurisdiction. Gram Panchayat Jata is further divided into 15 Wards. Gram Panchayat Jata has total 6 schools.
Address Line 1 | Jata |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 822114 |
adhridevi.garhwa@gmail.com |
|
|
Sarpanch Name | Savitri Devi |
---|---|
Mobile No. | 6205291988 |
Email Id | papuraj111981@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 3021595 |
2 | Ward No 2 | 2 | 3021596 |
3 | Ward No 3 | 3 | 3021597 |
4 | Ward No 4 | 4 | 3021598 |
5 | Ward No 5 | 5 | 3021599 |
6 | Ward No 6 | 6 | 3021600 |
7 | Ward No 7 | 7 | 3021601 |
8 | Ward No 8 | 8 | 3021602 |
9 | Ward No 9 | 9 | 3021603 |
10 | Ward No 10 | 10 | 3021604 |
11 | Ward No 11 | 11 | 3021605 |
12 | Ward No 12 | 12 | 3021606 |
13 | Ward No 13 | 13 | 3021607 |
14 | Ward No 14 | 14 | 3021608 |
15 | Ward No 15 | 15 | 3021609 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps Donti | Department Of Education | Primary Only With Grades 1 To 5 | 59 | 59 | 5 | 20010404701 |
2 | Govt Upg Hs Jata | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 227 | 252 | 12 | 20010402501 |
3 | Upg Ps Khariatola Jata | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 27 | 2 | 20010402503 |
4 | Upg Govt Ms Karam Dih | Department Of Education | Upper Primary With Grades 1 To 8 | 119 | 120 | 6 | 20010404001 |
5 | Upg Ps Harijantola Jata | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 39 | 2 | 20010402502 |
6 | Upg Ps Tenar | Department Of Education | Primary Only With Grades 1 To 5 | 42 | 47 | 2 | 20010410601 |
S.b.r.khandriga (ఎస్.బి.ఆర్.కండ్రిగ) Thippinaidupalle (తిప్పినాయుడుపల్లి) Unduru Waikhetliang-dabrumliang Kadhaiya (कढैया) Bodla (બોદલા) Sarval (સરવાલ) Umariya (ઉમરિયા) Daulatpur Jagir Dharampura Kalwaka Dongapur Bhadpura (भडपुरा) Kanjera (p) (कंजेरा) Pat Talai (पाट तलाई) Dhamangaon (धामणगाव) Khanu (खानु) Pimpalgaonwan (पिंपळ गांव्हान) Thali Mangupur Pasikulam (பாசிகுளம்) Siluvathur (சிலுவத்தூர்) Bussapur (బుస్సా పూర్) Vengannagudem (వెంగన్నగూడెం) Rangauti (রানগুটি) Nag Bansgaon Gariya Chhavi Mallu Lalpur Umarkola Kharma Nagar
© 2024 LocalBodyData.com, All rights reserved.