Jevra N (जेवरा न) Gram Panchayat is a Rural Local Body in Nawagarh Panchayat Samiti part of Bemetara Zila Parishad. There are total 3 Villages under Jevra N Gram Panchayat jurisdiction. Gram Panchayat Jevra N is further divided into 17 Wards. Gram Panchayat Jevra N has total 13 elected members by people. Jevra N Gram Panchayat has total 32 full time government employees.
Address Line 1 | Gram Panchayat Jevra N, Teh. - Nawagarh, Dist. Bemetara, C.g |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 491337 |
gpjevran-ct@gov.in |
|
|
Sarpanch Name | Shashikiran Ghirtalahare |
---|---|
Mobile No. | 9770628781 |
Email Id | sarpanchjewran@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. One | 01 | 740394 |
2 | Ward No.two | 02 | 740410 |
3 | Ward No. Three | 03 | 740429 |
4 | Ward No. Four | 04 | 740449 |
5 | Ward No. Five | 05 | 740559 |
6 | Ward No. Six | 06 | 740676 |
7 | Ward No. Seven | 07 | 740679 |
8 | Ward No. Eight | 08 | 740685 |
9 | Ward No. Nine | 09 | 740689 |
10 | Ward No. Ten | 10 | 740705 |
11 | Ward No. Eleven | 11 | 741883 |
12 | Ward No Twelve | 12 | 741939 |
13 | Ward No Thirteen | 13 | 741947 |
14 | Ward No Fortin | 14 | 741958 |
15 | Ward No. Fifteen | 15 | 741973 |
16 | Ward No. Sixteen | 16 | 741993 |
17 | Ward No. Seventeen | 17 | 742007 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shashikiran Ghirtalahare | Sarpanch | 9770628781 | sarpanchjewran@gmail.com |
2 | Rinki Sahu | Panch | 9770628781 | sarpanchjewran@gmail.com |
3 | उर्वशी यादव | Panch | 9770628781 | sarpanchjewran@gmail.com |
4 | ठोलू राम साहू | Panch | 9770628781 | sarpanchjewran@gmail.com |
5 | देवकी बाई साहू | Panch | 9770628781 | sarpanchjewran@gmail.com |
6 | प्रमिला सप्रे | Panch | 9770628781 | sarpanchjewran@gmail.com |
7 | भामा केशरिया | Panch | 9770628781 | sarpanchjewran@gmail.com |
8 | मोहित पाल | Panch | 9770628781 | sarpanchjewran@gmail.com |
9 | रामाधार निषाद | Panch | 9770628781 | sarpanchjewran@gmail.com |
10 | लक्ष्मण साहू | Panch | 9770628781 | sarpanchjewran@gmail.com |
11 | सुमन कोशले | Panch | 9770628781 | sarpanchjewran@gmail.com |
12 | संतोष मानिकपुरी | Panch | 9770628781 | sarpanchjewran@gmail.com |
13 | हंशराज गोनार्ड | Panch | 9770628781 | sarpanchjewran@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aanand Dahire | Rs | Department Of Agriculture |
2 | Ajay Banjare | Lineman | Department Of Power |
3 | Bala Ram Dhruv | Salesman | Department Of Food And Supply |
4 | Bhaga Bai | Aww | Department Of Women & Child Development |
5 | Bimala Nawarang | Aww | Department Of Women & Child Development |
6 | Chanda Yadav | Head Master | Department Of Education |
7 | Chhedi Ram Sahu | Line Man | Department Of Power |
8 | Dukalhin Dahariya | Anganbadi Karyakarta | Department Of Health & Family Welfare |
9 | Dushyant Markandey | Reo | Department Of Agriculture |
10 | Govardhan Sahu | Department Of Education | Department Of Education |
11 | Hariom Pateriya | Engineer | Department Of Panchayati Raj |
12 | Himanshu | T A | Department Of Panchayati Raj |
13 | Ishwar Hirwani | B C | Department Of Panchayati Raj |
14 | Jagendra Chandraker | Reo | Department Of Agriculture |
15 | Kamaldip Gupta | B C | Department Of Panchayati Raj |
16 | Kundan Patel | T A | Department Of Panchayati Raj |
17 | Kunti Sahu | Aww | Department Of Women & Child Development |
18 | Laxmi Prasad Banjara | Agriculcure | Department Of Agriculture |
19 | Lokesh | Reo | Department Of Agriculture |
20 | Maina Derhe | Mitanin | Department Of Health & Family Welfare |
21 | Manish Kurre | T A | Department Of Panchayati Raj |
22 | Navratan Sahu | Patwari | Department Of Revenue |
23 | Nirmala Soni | Aww | Department Of Women & Child Development |
24 | Nitish Dibya | Adeo | Department Of Panchayati Raj |
25 | Santosh | R S | Department Of Health |
26 | Shri Sunder Lal | Patwari | Department Of Revenue |
27 | Sunil Kumar | Fisheries Inspector | Department Of Fisheries |
28 | Sunil Kumar Sahu | Fisheries Inspactor | Department Of Fisheries |
29 | Urvashi Kaushal | Aww | Department Of Women & Child Development |
30 | Urwashi | Aww | Department Of Women & Child Development |
31 | Vijay | R S | Department Of Agriculture |
32 | Yashomati Sahu | Mitanin | Department Of Health & Family Welfare |
Mopada (మోపాడ) Pirapur Mathura (पिरपुर मथुरा) Remhala (रेम्हला) Lakshmi Kheda (લક્ષ્મીખેડા) Madhu Bans Gharna (घराणा) Kharshali (bp) Gadsathoo - B / C.d.pora Rampur Idkani Ballor (बल्लौर) Karanje (करंजे) Khuntia Kukudanga Parabil Matran Nawan Bahadargarh Bamniya Kalan Ghodas Thummath Kundhukottai (குந்துகோட்டை) Palayanur (பழயனூர்) Alinagar Bhulainpur Dhanech Pura Rampur Mohiuddinpur Sahdulla Nagar Satrahi
© 2024 LocalBodyData.com, All rights reserved.