Kapathbahari (कपाठबहरी) Gram Panchayat is a Rural Local Body in Batauli Panchayat Samiti part of Surguja Zila Parishad. There are total 1 Villages under Kapathbahari Gram Panchayat jurisdiction. Gram Panchayat Batauli is further divided into 12 Wards. Gram Panchayat Batauli has total 13 elected members by people. Batauli Gram Panchayat has total 43 full time government employees.
Name | Kapathbahari |
---|---|
Local Name | कपाठबहरी |
Type | Village Panchayat |
Villages | Kapatbahari |
Inter Panchayat | Batauli |
Block | Batauli |
District Panchayat | Surguja |
State | Chhattisgarh |
LGD Code | 130593 |
Address Line 1 | Gram Panchayat Kapatbahari |
---|---|
Address Line 2 | Post-poksari |
Address Line 3 | Tehshil-batauli,distt-surguja |
Pincode | 497101 |
kapatbaharigp@gmail.com |
Sarpanch Name | Kamala Bhagat |
---|---|
Mobile No. | 6265428097 |
Email Id | bprcbatauli@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 787211 |
2 | Ward No 2 | 2 | 787212 |
3 | Ward No 3 | 3 | 787213 |
4 | Ward No 4 | 4 | 787214 |
5 | Ward No 5 | 5 | 787215 |
6 | Ward No 6 | 6 | 787216 |
7 | Ward No 7 | 7 | 787217 |
8 | Ward No 8 | 8 | 787218 |
9 | Ward No 9 | 9 | 787219 |
10 | Ward No 10 | 10 | 787220 |
11 | Ward No 11 | 11 | 787221 |
12 | Ward No 12 | 12 | 787222 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kamala Bhagat | Sarpanch | 6265428097 | bprcbatauli@gmail.com |
2 | Deepak Kumar Banwasi | Up Sarpanch | 6268063418 | bprcbatauli@gmail.com |
3 | Aasha Kujur | Panch | 9111368827 | bprcbatauli@gmail.com |
4 | Budhmati Pawale | Panch | 8120615291 | bprcbatauli@gmail.com |
5 | Jangsay Kerketta | Panch | 7898186896 | bprcbatauli@gmail.com |
6 | Kishun Korwa | Panch | 8817216372 | bprcbatauli@gmail.com |
7 | Meena Ekka | Panch | 8718826440 | bprcbatauli@gmail.com |
8 | Meera Bai Sidar | Panch | 7746903858 | bprcbatauli@gmail.com |
9 | Mohamani Lakra | Panch | 9644221927 | bprcbatauli@gmail.com |
10 | Rajendra Toppo | Panch | 6265428097 | bprcbatauli@gmail.com |
11 | Sabina Ekka | Panch | 6265428097 | bprcbatauli@gmail.com |
12 | Sukhmet Tigga | Panch | 6267902951 | bprcbatauli@gmail.com |
13 | Vishunlal Ekka | Panch | 9644923511 | bprcbatauli@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajaydan Kindo | Raeo | Department Of Agriculture |
2 | Alok Kumar Tirky | Patwari | Department Of Revenue |
3 | Anil Kmar | Fisheries Inspector | Department Of Fisheries |
4 | Ankita Singh | Patwari | Department Of Revenue |
5 | Budheshwar Prasad | Patwari | Department Of Revenue |
6 | Education | Teacher | Department Of Education |
7 | Ganesh Ram Painkra | Adeo | Department Of Panchayati Raj |
8 | Health | Anm | Department Of Health |
9 | Jitlal Singh | Patwari | Department Of Revenue |
10 | Kadak Ram | Kararopan Adhikari | Department Of Panchayati Raj |
11 | Kalawati | Awc | Department Of Health & Family Welfare |
12 | Madhulika Ekka | Patwari | Department Of Revenue |
13 | Mahesh Prasad Sanvani | Teacher | Department Of Education |
14 | Mangal Say | Patwari | Department Of Revenue |
15 | Mukesh Kumar Baghel | Raeo | Department Of Agriculture |
16 | Munna Singh | Patwari | Department Of Revenue |
17 | Omprakash Ram Bharti | Patwari | Department Of Revenue |
18 | Prabhat Choubey | Raeo | Department Of Agriculture |
19 | Pradeep Kumar Kerketta | Phe | Public Health Engineering Department |
20 | P.r.ekka | Project Officer | Department Of Health & Family Welfare |
21 | Ramkesh Tripathi | Patwari | Department Of Revenue |
22 | Ramrati | Awc | Department Of Health & Family Welfare |
23 | Saadaab Ahmmad | Officer | Department Of Power |
24 | Sandeep Kumar | Patwari | Department Of Revenue |
25 | Sanjeeta Barla | Patwari | Department Of Revenue |
26 | Santoshi Painkra | Po Mnnrega | Department Of Panchayati Raj |
27 | Satish Gupta | Mandal Sanyojak | Department Of St Welfare |
28 | Sudha | Food Inpector | Department Of Food And Supply |
29 | Sushila | Awc | Department Of Health & Family Welfare |
30 | Swasth Deparment | Anm | Department Of Health |
31 | Swasth Department | Anm | Department Of Health |
32 | Swasth Department | Anm | Department Of Health |
33 | Swasth Department | Anm | Department Of Health |
34 | Swasth Department | Anm | Department Of Health |
35 | Swasth Department | Anm | Department Of Health |
36 | Vikash Kumar Prajapati | Patwari | Department Of Revenue |
37 | Vishun Ram Bhagat | Teacher | Department Of Education |
38 | Water Resources | Phe | Department Of Water Resource |
39 | Water Resources | Phe | Department Of Water Resource |
40 | Water Resources | Phe | Department Of Water Resource |
41 | Water Resources | Phe | Department Of Water Resource |
42 | Water Resources | Phe | Department Of Water Resource |
43 | Water Resources | Phe | Department Of Water Resource |
© 2022 LocalBodyInfo.com, All rights reserved.