Khuri Gram Panchayat is a Rural Local Body in Atru Panchayat Samiti part of Baran Zila Parishad. There are total 4 Villages under Khuri Gram Panchayat jurisdiction. Gram Panchayat Khuri is further divided into 9 Wards. Gram Panchayat Khuri has total 11 elected members by people. Khuri Gram Panchayat has total 15 full time government employees.
Address Line 1 | Gp Khuri |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 325218 |
bdoatru@gmail.com |
|
|
Sarpanch Name | Smt Sunita Bai |
---|---|
Mobile No. | 9079026290 |
Email Id | bdoatru@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 818894 |
2 | Ward No. 2 | 2 | 818895 |
3 | Ward No. 3 | 3 | 818896 |
4 | Ward No. 4 | 4 | 818897 |
5 | Ward No. 5 | 5 | 818898 |
6 | Ward No. 6 | 6 | 818899 |
7 | Ward No. 7 | 7 | 818900 |
8 | Ward No. 8 | 8 | 818901 |
9 | Ward No. 9 | 9 | 818902 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Sunita Bai | Sarpanch | 9079026290 | bdoatru@gmail.com |
2 | Pramod Kumar | Up Sarpanch | 9783416869 | bdoatru@gmail.com |
3 | Anil Sharma | Ward Panch | 9929631522 | bdoatru@gmail.com |
4 | Avinash Yadav | Ward Panch | 9799165368 | bdoatru@gmail.com |
5 | Chandra Rekha Meena | Ward Panch | 6376403071 | bdoatru@gmail.com |
6 | Kartik Giri | Ward Panch | 9001847524 | bdoatru@gmail.com |
7 | Mamta Bai Meghwal | Ward Panch | 8875835370 | bdoatru@gmail.com |
8 | Meena Bai Prajapat | Ward Panch | 9983529198 | bdoatru@gmail.com |
9 | Pramod Kumar Meena | Ward Panch | 9783416869 | bdoatru@gmail.com |
10 | Santosh Bai Suman | Ward Panch | 9799604081 | bdoatru@gmail.com |
11 | Tinku Copdar | Ward Panch | 7740856538 | bdoatru@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amal Chodhri | Hostal Varden | Department Of Social Justice |
2 | Aman Nagar | Jen | Department Of Soil And Water Conservation |
3 | Anil Gochar | Jen | Public Health Engineering Department |
4 | Ashok Gochar | Agr Superwizer | Department Of Agriculture |
5 | Babu Lal Bairwa | Peeo Hm | Department Of Education |
6 | Chetan Sharma | Sen Teacher | Department Of Education |
7 | Daya Rani Sharma | Aangadbadi Worker | Department Of Women & Child Development |
8 | Gajendra Meena | Lsa | Department Of Animal Husbandry And Dairying |
9 | Hansraj | Vdo | Department Of Panchayati Raj |
10 | Kamlesh Bai | Sathin | Department Of Women & Child Development |
11 | Nitesh Kumar Shingh | Aen | Electricity Board |
12 | Purshottam Nagar | Agr Sup | Department Of Horticulture |
13 | Radhesayam Sahariya | Forestor | Department Of Forest |
14 | Sunil Kumar | Junior Asst | Department Of Fisheries |
15 | Trilok Nagar | Neresh Gread 2 | Department Of Health & Family Welfare |
Nagisetti Palli (నాగిసెట్టిపల్లె) Gandar (गन्दर) Gangapur (गंगपुर) Ambavadiya (આંબાવાડિયા) Dolatpura (દોલતપુરા) Banarsi Banbhori Hansawala Swa Mahu (ksg) Budhli Tad Tikri A Kurshanpur Wadi (कृष्णापुरवडी) Raimoha (रायमोह) Shahajapur (शहजपुर) Thongju Pt I Balim Champati Mand Chaunta Mandau (मण्डाउ) Aladu (ஆலாடு) Chinnaponnamboondi (சின்னபொன்னம்பூண்டி) Kai-kalathur (கை-களத்தூர்) Nagsanpally (నాగ్సన్ పల్లి) Baksar Khalsa Itauwa Kedar Nath Sakarpar Semarachak Faiz Sultanpur Kheriya (SULTANPUR KHERIYA)