Kiratpur Gram Panchayat is a Rural Local Body in Nakaha Panchayat Samiti part of Kheri Zila Parishad. There are total 2 Villages under Kiratpur Gram Panchayat jurisdiction. Gram Panchayat Nakaha is further divided into 11 Wards. Nakaha Gram Panchayat has total 11 full time government employees.
Address Line 1 | Kiratpur |
---|---|
Address Line 2 | Nakaha |
Address Line 3 | Kheri |
Pincode | 262728 |
adopnak@gmail.com |
Sarpanch Name | Ram Singh |
---|---|
Mobile No. | 8400996263 |
Email Id | adopnak@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2139320 |
2 | Ward No. 2 | 2 | 2139321 |
3 | Ward No. 3 | 3 | 2139322 |
4 | Ward No. 4 | 4 | 2139323 |
5 | Ward No. 5 | 5 | 2139324 |
6 | Ward No. 6 | 6 | 2139325 |
7 | Ward No. 7 | 7 | 2139326 |
8 | Ward No. 8 | 8 | 2139327 |
9 | Ward No. 9 | 9 | 2139328 |
10 | Ward No. 10 | 10 | 2139329 |
11 | Ward No. 11 | 11 | 2139330 |
# | Name | Designation | Department |
---|---|---|---|
1 | Jitendra | Lekhpal | Department Of Revenue |
2 | Alok Kumar | Co | Department Of Agriculture |
3 | Anil | Designation | Department Of Revenue |
4 | Deepak Kumar | Rojgar Sewak | Department Of Finance |
5 | Niranjna (aw) | Aaganwadi | Department Of Women & Child Development |
6 | Pragya Mishra | Designation | Department Of Health |
7 | Puneet | Anm | Department Of Health & Family Welfare |
8 | Raju Verma | Designation | Department Of Education |
9 | Ram Pratap | Opratar | Department Of Animal Husbandry And Dairying |
10 | Ravindra Kumar 9984962610 | Safai Karmi | Department Of Panchayati Raj |
11 | Vikas | Teacher | Department Of Education |
Kella (కెల్ల) Saraivaklasa (సరాయివలస) Bhamsara (ભામસરા) Ordi (ઓરડી(મા)) Tung (sdr) Bamhori Khurd Rundlay (रून्दलाय) Sorakhi Dharangaon Khadak (धारणगाव खडक) Nigave Khalasa (निगावे खालसा) Wadada (वडद) Waktuki (वाकटुकी) Watul (वाटूळ) Sagaragaon Shamshabad Bishald Bagder Baharampur Baitaura Barna Mubarak Pur Chhitnapur Kadipur Kanjarwa Kheria Ahamed Maya Mujauli
© 2022 LocalBodyInfo.com, All rights reserved.