Kolewadi (कोळेवाडी) Gram Panchayat is a Rural Local Body in Man Panchayat Samiti part of Satara Zila Parishad. There are total 1 Villages under Kolewadi Gram Panchayat jurisdiction. Gram Panchayat Kolewadi is further divided into 3 Wards. Gram Panchayat Kolewadi has total 1 schools. Kolewadi Gram Panchayat has total 21 full time government employees.
Name | Kolewadi |
---|---|
Local Name | कोळेवाडी |
Type | Village Panchayat |
Villages | Kolewadi |
Inter Panchayat | Man |
Block | Man |
District Panchayat | Satara |
State | Maharashtra |
LGD Code | 189763 |
Address Line 1 | Grampanchayat Karyalaya Kolewadi |
---|---|
Address Line 2 | Tal-man |
Address Line 3 | |
Pincode | 415023 |
gpkolewadi@gmail.com |
|
|
Sarpanch Name | Ramchandarvittoba Gaykwad |
---|---|
Mobile No. | 9404295457 |
Email Id | gikwadramchandra1990@gmail.com |
|
|
Secretary Name | Laxaman Anna Waghmode |
---|---|
Mobile No. | 9850587129 |
Email Id | laxmananwaghmode1985@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No-1 | 1 | 126184 |
2 | Ward No-2 | 2 | 126185 |
3 | Ward No-3 | 3 | 126186 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashwini Kumbhar | Zp Teacher | Department Of Education |
2 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
3 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
4 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
5 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
6 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
7 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
8 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
9 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
10 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
11 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
12 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
13 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
14 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
15 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
16 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
17 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
18 | Gram .s .kazi | Gramsevak | Department Of Panchayati Raj |
19 | Jagdish Ghadge | Rojgar Sevak | Department Of Rural Development |
20 | Pushpa Madne | Aasha Sevika | Department Of Health |
21 | Rohit Madne | Pani Purvatha Karmachari | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z.p.ps Kolewadi | Local Body | Primary Only With Grades 1 To 5 | 13 | 16 | 2 | 27310710501 |
Ronya Likar (LIKAR RONYA) Belaur (बेलौर) Ajgarbahar (अजगरबहार) Patrapali (पतरापाली) Reda (रेदा) Patan Veraval Dantral (દંત્રાલ) Khakhariya (ખાખરીયા) Vadoli (વડોલી) Babaheri Hurang (हुरंग) Bankudih (बांकूडीह) Koni Jhajhan Kheda (झांझनखेड़ा) Kinjari (किंजरी) Gar Akole (गारअकोले) Kumthe (कुमठे) Bartana Khera Nandu (नांडू) 85 Kiliyur (85 கிளியூர்) Mebboothakudi (மேப்பூதகுடி) Thennangudi (தென்னான்குடி) Cherlapalli (చెర్లపల్లి) Marapaguda (మరపగూడ) Majhawara Sateda Aitmali
© 2024 LocalBodyData.com, All rights reserved.