Kushbhata (कुशभाटा) Gram Panchayat is a Rural Local Body in Kasdol Panchayat Samiti part of Balodabazar Zila Parishad. There are total 1 Villages under Kushbhata Gram Panchayat jurisdiction. Gram Panchayat Kushbhata is further divided into 10 Wards. Gram Panchayat Kushbhata has total 9 elected members by people. Kushbhata Gram Panchayat has total 9 full time government employees.
Name | Kushbhata |
---|---|
Local Name | कुशभाटा |
Type | Village Panchayat |
Villages | Kushbhatha |
Inter Panchayat | Kasdol |
Block | Kasdol |
District Panchayat | Balodabazar |
State | Chhattisgarh |
LGD Code | 129401 |
Address Line 1 | Gram Panchayat Kushbhatha |
---|---|
Address Line 2 | Kushbhata |
Address Line 3 | Kasdol |
Pincode | 492112 |
tsdnayak@gmail.com |
|
|
Sarpanch Name | Sohit Kumar Nayak |
---|---|
Mobile No. | 9575650600 |
Email Id | sohitnayak96@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 01 | 01 | 820611 |
2 | Ward 02 | 02 | 820612 |
3 | Ward 03 | 03 | 820613 |
4 | Ward 04 | 04 | 820614 |
5 | Ward 05 | 05 | 820615 |
6 | Ward 06 | 06 | 820616 |
7 | Ward 07 | 07 | 820617 |
8 | Ward 08 | 08 | 820618 |
9 | Ward 09 | 09 | 820619 |
10 | Ward 10 | 10 | 820620 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sohit Kumar Nayak | Sarpanch | 9575650600 | sohitnayak96@gmail.com |
2 | Nanki Bai Markam | Up Sarpanch | 9575650600 | nankibai@gmial.com |
3 | Chaitu Ram Bariha | Panch | 9575650600 | chaituram@gmail.com |
4 | Ganeshi Bai Binjhwar | Panch | 9575650600 | ganeshibai@gmail.com |
5 | Ganga Ram Nayak | Panch | 9575650600 | gangarammarkam@gmial.com |
6 | Gayatri Nayak | Panch | 9575650600 | gayatrinayak@gmail.com |
7 | Sunita Nayak | Panch | 9575650600 | sunitanayak@gmail.com |
8 | Surendra Nayak | Panch | 9575650600 | surendranayak@gmail.com |
9 | Tilotama Thakur | Panch | 9575650600 | tilotama@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar Malik | Patwari | Department Of Revenue |
2 | Ajay Kumar Malik | Patwari | Department Of Revenue |
3 | Ajay Kumar Malik | Patwari | Department Of Revenue |
4 | Govindnishad | Forest Guard | Department Of Forest |
5 | Ishwar Prasad | Aiato | Department Of Panchayati Raj |
6 | Nilkumar Nayak | Teacher | Department Of Education |
7 | Nilumar Nayak | Teacher | Department Of Education |
8 | Purnita Tandi | Aganwadi | Department Of Women & Child Development |
9 | Sunil Ghritlahre | Areo | Department Of Panchayati Raj |
Peddapappur (పెద్దపప్పూరు) Baska (બાસ્કા) Vada (વાડા) Vaghavat (વાઘાવત) Vejalka (વેજળકા) Fariyabad Dadi Jamuatand Kayra (कायरा) Anji (n) (अंजी (ना)) Ladegaon (लाडेगाव) Bhitaragada Jhander Maha Purkha Ugrupur Karamadai (காரமடை) Gunaseelam (குணசீலம்) Vallipuram (வள்ளிபுரம்) Lokirev (లోకిరేవ్) Katarmal Toliya Katal Uprada Bhaisa Bazar (BHAISA BAZAR) Dioni Kesharpur Godhana Jadopur Natha Malanwa Nagiyamay Rudamau Sarai Gangapabbi Daluibazar-ii