Latiyadih (लटियाडीह) Gram Panchayat is a Rural Local Body in Dabhara Panchayat Samiti part of Janjgir-champa Zila Parishad. There are total 2 Villages under Latiyadih Gram Panchayat jurisdiction. Gram Panchayat Dabhara is further divided into 24 Wards. Gram Panchayat Dabhara has total 12 elected members by people. Dabhara Gram Panchayat has total 9 full time government employees.
Name | Latiyadih |
---|---|
Local Name | लटियाडीह |
Type | Village Panchayat |
Villages | Latiyadih Kaudiya |
Inter Panchayat | Dabhara |
Block | Dabhara |
District Panchayat | Janjgir-champa |
State | Chhattisgarh |
LGD Code | 263818 |
Address Line 1 | Ward 07 |
---|---|
Address Line 2 | Bhatapara |
Address Line 3 | Latiyadih |
Pincode | 495688 |
sanketkanta89@gmail.com |
Sarpanch Name | Sanket Kumar Kaant |
---|---|
Mobile No. | 9179114089 |
Email Id | sanketkanta89@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 | 1 | 1433662 |
2 | 2 | 2 | 1433663 |
3 | 3 | 3 | 1433664 |
4 | 4 | 4 | 1433665 |
5 | 5 | 5 | 1433666 |
6 | 6 | 6 | 1433667 |
7 | 7 | 7 | 1433668 |
8 | 8 | 8 | 1433669 |
9 | 9 | 9 | 1433670 |
10 | 10 | 10 | 1433671 |
11 | 11 | 11 | 1433672 |
12 | 12 | 12 | 1433673 |
13 | 1 | 1 | 1433674 |
14 | 2 | 2 | 1433675 |
15 | 3 | 3 | 1433676 |
16 | 4 | 4 | 1433677 |
17 | 5 | 5 | 1433678 |
18 | 6 | 6 | 1433679 |
19 | 7 | 7 | 1433680 |
20 | 8 | 8 | 1433681 |
21 | 9 | 9 | 1433682 |
22 | 10 | 10 | 1433683 |
23 | 11 | 11 | 1433684 |
24 | 12 | 12 | 1433685 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sunti Miri | Up Sarpanch | 8770580114 | suntimiri@gmail.com |
2 | Ashok Kumar Khute | Panch | 9340044474 | ashok@gmail.com |
3 | Duleshwar Prasad | Panch | 7247616240 | duleshwar@gmail.com |
4 | Maheshwari Khute | Panch | 9665813646 | maheshwari@gmail.com |
5 | Malti Khute | Panch | 8959196225 | malti@gmail.com |
6 | Nilambar Kurre | Panch | 9770897022 | nilambar@gmail.com |
7 | Prakash Kumar Barman | Panch | 9665813647 | prakash@gmail.com |
8 | Pramila Sidar | Panch | 6265942909 | pramila@gmail.com |
9 | Raj Prakash | Panch | 9770897022 | rajprakash@gmail.com |
10 | Rakhi Sidar | Panch | 9399652973 | rakhi@gmail.com |
11 | Rambharti Khute | Panch | 9009823845 | rambharti@gmail.com |
12 | Urmila Khute | Panch | 6261116601 | urmila@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Kumar Chandra | Pht | Public Health Engineering Department |
2 | Ashutosh Ram | J E | Electricity Board |
3 | Badrinath Gadewal | Fish Inspector | Department Of Fisheries |
4 | Balaram Banjare | Selsman | Department Of Food And Supply |
5 | Ganeshram Naik | Aiato | Department Of Rural Development |
6 | Janki Bai Lahre | Selsmen | Department Of Food And Supply |
7 | Navratan Patel | Avfo | Department Of Animal Husbandry And Dairying |
8 | Suresh | Aawas Mitra | Department Of Rural Development |
9 | Suresh Kumar | Bpm | Department Of Health |
Chinalatrapi (చినలాట్రపి) Pakariya (la) (पकरिया ला) Amirgadh Nani Vavdi (નાની વાવડી) Immamudinpur Rupiyama Itaha (इटहा) Keli (केली) Daheli (दहेली) Kuslamb (कुसऴंब) Tipewshwar (टीपेश्वर) Budha Theh Singhpur Budhwaliya (बुधवालिया) Gudipalli (గుడిపల్లి) Barahara Dudhara Jai Pal Pur Jaksiya Khamaria Gadiyana Khasraul Latif Nagar Majholabilloch Narayanpur Sakin Arambagh Bhatun Neturpur
© 2022 LocalBodyInfo.com, All rights reserved.