Nilji (निलजी) Gram Panchayat is a Rural Local Body in Kondagaon Panchayat Samiti part of Kondagaon Zila Parishad. There are total 2 Villages under Nilji Gram Panchayat jurisdiction. Gram Panchayat Kondagaon is further divided into 11 Wards. Gram Panchayat Kondagaon has total 13 elected members by people. Kondagaon Gram Panchayat has total 14 full time government employees.
Address Line 1 | Nilji |
---|---|
Address Line 2 | Nilji |
Address Line 3 | Nilji |
Pincode | 494226 |
gpnilji01@gmail.com |
Sarpanch Name | Basu Ram Netam |
---|---|
Mobile No. | 9691254040 |
Email Id | sarpanchnilji@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 1433372 |
2 | Ward No 02 | 02 | 1433373 |
3 | Ward No 03 | 03 | 1433374 |
4 | Ward No 04 | 04 | 1433375 |
5 | Ward No 05 | 05 | 1433376 |
6 | Ward No 06 | 06 | 1433377 |
7 | Ward No 07 | 07 | 1433378 |
8 | Ward No 08 | 08 | 1433379 |
9 | Ward No 09 | 09 | 1433380 |
10 | Ward No 10 | 10 | 1433381 |
11 | Ward No 11 | 11 | 1433382 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Basu Ram Netam | Sarpanch | 9691254040 | sarpanchnilji@gmail.com |
2 | Dasrat Poyam | Up Sarpanch | 7049070830 | gpnilji@gmail.com |
3 | Aasmi | Panch | 6266597254 | gpnilji@gmail.com |
4 | Basmati | Panch | 7723982588 | gpnilji@gmail.com |
5 | Devli Bai | Panch | 8815168595 | gpnilji@gmail.com |
6 | Ghumeshwar Baghel | Panch | 7772925509 | gpnilji@gmail.com |
7 | Hiran Baghel | Panch | 7987812579 | gpnilji@gmail.com |
8 | Jaymati Kashyap | Panch | 6268581260 | gpnilji@gmail.com |
9 | Manaku Ram | Panch | 769792807 | gpnilji@gmail.com |
10 | Mandhar Moury | Panch | 7049907083 | gpnilji@gmail.com |
11 | Sarita Mourya | Panch | 9098037804 | gpnilji@gmail.com |
12 | Sukhchand | Panch | 7040107083 | gpnilji@gmail.com |
13 | Sukhchand | Panch | 7040107083 | gpnilji@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anitala | Mitanin | Department Of Health |
2 | Dayomati Baghel | Anm | Department Of Health |
3 | Hemlata Mandavi | Forest Guard | Department Of Forest |
4 | Jamuna | Nurse | Department Of Health |
5 | Jitendra Kumar | Teacher | Department Of Education |
6 | Khomesh Sahu | Reo | Department Of Agriculture |
7 | Lakeshwar Markam | Head Master | Department Of Education |
8 | Mukesh Pujari | Patwari | Department Of Revenue |
9 | Mukesh Pujari | Patwari | Department Of Revenue |
10 | Nirala | Supervisour | Department Of Women & Child Development |
11 | Pareshwar Nike | Forest Gourd | Department Of Forest |
12 | Parmeshwar Naik | Forest Gruard | Department Of Forest |
13 | Rajan Bai Baghel | Aganbadi Worker | Department Of Women & Child Development |
14 | Rambati | Aanganbadi Worker | Department Of Women & Child Development |
Booragamanda (బురగమంద) Devarapalli (దేవరపల్లి) Nowboisa Pipal (પીપળ) Aoutha Duliani Sangroli Talheri Gujran Wakoora Dharamsal Ghagwal Bokaro Dhanoli (धानोली) Kalamkhand (कळमखांड) Ajau Dhanana Kharka Buchireddipalli (புஜ்ஜிரெட்டிபள்ளி) Kulamangalam(s) (குலமங்கலம் (தெ)) Sirikonda (సిరికొండ) Ketari Pokhari-bhadura Bhaipur Kala Dhampur Jiyapur Dakshini (JIYAPUR DAKSHINI) Jogaur Paharapur
© 2022 LocalBodyInfo.com, All rights reserved.