Nuagaon Gram Panchayat is a Rural Local Body in Banki Panchayat Samiti part of Cuttack Zila Parishad. There are total 6 Villages under Nuagaon Gram Panchayat jurisdiction. Gram Panchayat Banki is further divided into 12 Wards. Gram Panchayat Banki has total 6 schools. Banki Gram Panchayat has total 10 full time government employees.
Name | Nuagaon |
---|---|
Local Name | Nuagaon |
Type | Village Panchayat |
Villages | Jokiladala Jokiladesha Nuagaon Khajuripada Jokiladesh Khajuriapada |
Inter Panchayat | Banki |
Block | Banki |
District Panchayat | Cuttack |
State | Odisha |
LGD Code | 275421 |
Address Line 1 | Nuagaon |
---|---|
Address Line 2 | Po-bania |
Address Line 3 | |
Pincode | 754009 |
aryanmuna59@gmail.com |
Sarpanch Name | Mamata M,ahapatra |
---|---|
Mobile No. | 9348323269 |
Email Id | aryamuna@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2884577 |
2 | Ward No. 2 | 2 | 2884578 |
3 | Ward No. 3 | 3 | 2884579 |
4 | Ward No. 4 | 4 | 2884580 |
5 | Ward No. 5 | 5 | 2884581 |
6 | Ward No. 6 | 6 | 2884582 |
7 | Ward No. 7 | 7 | 2884583 |
8 | Ward No. 8 | 8 | 2884584 |
9 | Ward No. 9 | 9 | 2884585 |
10 | Ward No. 10 | 10 | 2884586 |
11 | Ward No. 11 | 11 | 2884587 |
12 | Ward No. 12 | 12 | 2884588 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aparti Sahoo | Teacher | Department Of Education |
2 | Banaja Senapati | Aww | Department Of Women & Child Development |
3 | Dipika Paikaray | Vaw | Department Of Agriculture |
4 | Jayadev Sahoo | Vet | Department Of Animal Husbandry And Dairying |
5 | Jayanti Das | Teacher | Department Of Education |
6 | Lopamudra Jena | Aww | Department Of Women & Child Development |
7 | Phula Swain | Asha | Department Of Health & Family Welfare |
8 | Pira Nayak | Teacher | Department Of Education |
9 | Rastimta Behera | Aww | Department Of Women & Child Development |
10 | Sribascha Samanta | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. U.p. School Khajuripada | Department Of Education | Upper Primary With Grades 1 To 8 | 92 | 88 | 10 | 21120207801 |
2 | Odisha Adarsha Vidyalaya, Jokidola | Department Of Education | Higher Secondary With Grades 6 To 12 | 126 | 211 | 11 | 21120207901 |
3 | Malati Sethi Bidyamandir | Private Unaided | Secondary/sr. Sec. With Grades 6 To 10 | 56 | 37 | 8 | 21120207851 |
4 | Nuagaon Upmes | Govt Aided | Upper Primary Only With Grades 6 To 8 | 34 | 35 | 1 | 21120209203 |
5 | Kedarnath Hs | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 62 | 53 | 7 | 21120209201 |
6 | Govt Primary School Nuagaon | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 37 | 7 | 21120209202 |
Gadabavalasa (గదబవలస) Isvi (ఇస్వి) Jeedigunta (జీడిగుంట) Krishnaraopalem (కృష్ణారావుపాలెం) Lokhandi (लोखंडी) Panshina (પાણસીણા) Borwa (वोरबा) Dhasaniya (धशनिया) Barkhedigarhi Dirguvan Lagma (ryt.) (लगमा (रै)) Sodpur (सोड़पुर) Ekdare (एकदरे) Fulwadi (फूलवाडी) Kurali (कुरली) Molavade (मोलवडे) Tentelmunda Basti Bure Wali Haibatpur Jatwahar (ਜਟਵਾਹੜ) Bhaloorajwa Ganetti Mator Aratholuvu (ஆரத்தொழுவு) Uthangal (ஊத்தாங்கால்) Atalimalli Haripura Dahilar Awwal Dumari Lakhanpur Piraila Sultan
© 2022 LocalBodyInfo.com, All rights reserved.