Pabaini Gram Panchayat is a Rural Local Body in Saramathura Panchayat Samiti part of Dholpur Zila Parishad. There are total 4 Villages under Pabaini Gram Panchayat jurisdiction. Gram Panchayat Pabaini is further divided into 9 Wards. Gram Panchayat Pabaini has total 8 elected members by people. Pabaini Gram Panchayat has total 9 full time government employees.
Name | Pabaini |
---|---|
Local Name | Pabaini |
Type | Village Panchayat |
Villages | Khinnot Pabaini Surari Kalan Mothiyapura |
Inter Panchayat | Saramathura |
Block | Sarmathura |
District Panchayat | Dholpur |
State | Rajasthan |
LGD Code | 262508 |
Address Line 1 | Pabaini |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 328026 |
dsingh585@gmail.com |
|
|
Sarpanch Name | Vijay Singh |
---|---|
Mobile No. | 9166810038 |
Email Id | vijaysingh27619@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1641795 |
2 | Ward No.2 | 2 | 1641796 |
3 | Ward No.3 | 3 | 1641797 |
4 | Ward No.4 | 4 | 1641798 |
5 | Ward No.5 | 5 | 1641799 |
6 | Ward No.6 | 6 | 1641800 |
7 | Ward No.7 | 7 | 1641801 |
8 | Ward No.8 | 8 | 1641802 |
9 | Ward No.9 | 9 | 1641803 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vijay Singh | Sarpanch | 9166810038 | vijaysingh27619@gmail.com |
2 | Sangeeta | Up Sarpanch | 9390671897 | vijaysinghgurjar9572@gmail.com |
3 | Bhagwandei | Ward Panch | 9928216107 | vijaysinghgurjar9572@gmail.com |
4 | Dharm Singh | Ward Panch | 8527386264 | vijaysinghgurjar9572@gmail.com |
5 | Jeetram Meena | Ward Panch | 9636026879 | vijaysinghgurjar9572@gmail.com |
6 | Kilbai | Ward Panch | 9685888704 | vijaysinghgurjar9572@gmail.com |
7 | Mohanlal | Ward Panch | 7414095264 | rahulbadgurjar12357@gmail.com |
8 | Rekha | Ward Panch | 8503046824 | vijaysinghgurjar9572@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhupendra Singh | Ldc | Department Of Panchayati Raj |
2 | Durgesh | Anm | Department Of Health |
3 | Gorelal | Bchmo | Department Of Health |
4 | Manoj Kumar | Agriclture | Department Of Agriculture |
5 | Manoj Kumar | Lineman | Department Of Power |
6 | Prayag | Patwari | Department Of Revenue |
7 | Prayag Meena | Patwari | Department Of Revenue |
8 | Rajulal | Ldc | Department Of Panchayati Raj |
9 | Satina | Aww | Department Of Women & Child Development |
Rangannagari Gadda (రంగన్నగారిగడ్డ) Suravaripalli (సురవారిపల్లి) Lamna (लम्ना) Jarvala (જરવલા) Buchawas Sonkra Malshahi Bagh Berkheda (बेरखेडा) Ghunadi (घुनाडी) Kaliyadeh Mathana (मथना) Ambe (अंबे) Chaul (चौल) Man (माण) Pimpala (पिंपळा) Pithori Sirasgaon (पिठोरी सिरसगाव) Baba Jass Havalian Pangota Rauni Kalan (ਰੌਣੀ ਕਲਾਂ) Poongulam (பூங்குளம்) Bichhawahi Kailee Khairat Randauli Ratanpur Sarhasakat Pur Tursi Nandapurbaraghuni