Paragaon (पारागांव) Gram Panchayat is a Rural Local Body in Gariyaband Panchayat Samiti part of Gariyaband Zila Parishad. There are total 1 Villages under Paragaon Gram Panchayat jurisdiction. Gram Panchayat Gariyaband is further divided into 17 Wards. Gram Panchayat Gariyaband has total 12 elected members by people. Gariyaband Gram Panchayat has total 15 full time government employees.
Name | Paragaon |
---|---|
Local Name | पारागांव |
Type | Village Panchayat |
Villages | Paragaon |
Inter Panchayat | Gariyaband |
Block | Gariyaband |
District Panchayat | Gariyaband |
State | Chhattisgarh |
LGD Code | 129329 |
Address Line 1 | Gp-paragaon |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 493889 |
grampanchayatparagaon@gmail.com |
Sarpanch Name | Amar Bai Dhruw |
---|---|
Mobile No. | 9575801894 |
Email Id | amarbai145@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 01 | 754161 |
2 | Ward2 | 02 | 754162 |
3 | Ward3 | 03 | 754163 |
4 | Ward4 | 04 | 754164 |
5 | Ward5 | 05 | 754165 |
6 | Ward6 | 06 | 754166 |
7 | Ward7 | 07 | 754167 |
8 | Ward8 | 08 | 754168 |
9 | Ward9 | 09 | 754169 |
10 | Ward10 | 10 | 754170 |
11 | Ward11 | 11 | 754171 |
12 | Ward12 | 12 | 754172 |
13 | Ward13 | 13 | 754173 |
14 | Ward14 | 14 | 754174 |
15 | Ward15 | 15 | 754175 |
16 | Ward16 | 16 | 754176 |
17 | Ward17 | 17 | 754177 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amar Bai Dhruw | Sarpanch | 9575801894 | amarbai145@gmail.com |
2 | Tamrradhwaj Dube | Up Sarpanch | 8878933763 | bprcgrb@gmail.com |
3 | Manoj Dhruw | Panch | 7024191739 | bprcgrb@gmail.com |
4 | Matilal Bai | Panch | 7067485869 | bprcgrb@gmail.com |
5 | Saroj Bai | Panch | 6261126202 | bprcgrb@gmail.com |
6 | Siya Ram | Panch | 6265444827 | bprcgrb@gmail.com |
7 | Smt. Kamleshwari | Panch | 7440544717 | bprcgrb@gmail.com |
8 | Smt.lokeshwari | Panch | 8815320308 | bprcgrb@gmail.com |
9 | Smt.purnima Bai | Panch | 7879511512 | bprcgrb@gmail.com |
10 | Smt.rukhmani Gupta | Panch | 8463041478 | bprcgrb@gmail.com |
11 | Smt.rukhmani Thakur | Panch | 9285574312 | bprcgrb@gmail.com |
12 | Yogesh Bai | Panch | 6261126202 | bprcgrb@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | B S Yadav | Subengg | Public Health Engineering Department |
2 | Chitragupt Kashyap | Areo | Department Of Agriculture |
3 | C L Sahu | Ae | Department Of Water Resource |
4 | Durgesh Sahu | Ac | Department Of Economics & Statistics |
5 | Gopal Dhruw | Sub Engg | Public Health Engineering Department |
6 | Niraj Kumar Kannouje | Health Officer | Department Of Health & Family Welfare |
7 | N K Chanape | Sub Engg | Rural Road Development Corporation/ Pwd(road & Buidling) |
8 | Pankaj Kutare | Ac | Department Of Panchayati Raj |
9 | Prafulla Dewangan | Ac | Department Of Panchayati Raj |
10 | Pravin Kumar Sharma | Fisherie Officer | Department Of Fisheries |
11 | Pushplata Thakur | Adeo | Department Of Rural Development |
12 | Ritu Mourya | Food Inspetor | Department Of Food And Supply |
13 | Shashibala Masih | Supervaiser | Department Of Women & Child Development |
14 | Sk Yadaw | Avhfo | Department Of Animal Husbandry And Dairying |
15 | T N Diwan | Sub Engg | Rural Road Development Corporation/ Pwd(road & Buidling) |
Rasalpur (रसलपुर) Bamanwada (બામણવાડા) Bhular (ભુલર) Dharsul Kalan Malikhedi (मालीखेडी) Mohgaonkhurd (मोहगांवखुर्द) Saman Borgavan (बोरगव्हान) Jalgaon (जयगाव) Kambleshwar (कळंबेश्वर) Nilakuthi Bhamian Kalan Rurka Kalan Badwai Nandimangalam (நந்திமங்கலம்) Hudoli Pasni Bakewer Dehat Kolwa Mahurao Manika Pur Raipur
© 2022 LocalBodyInfo.com, All rights reserved.