Salhebhata (साल्हेभाटा) Gram Panchayat is a Rural Local Body in Mainpur Panchayat Samiti part of Gariyaband Zila Parishad. There are total 2 Villages under Salhebhata Gram Panchayat jurisdiction. Gram Panchayat Mainpur is further divided into 10 Wards. Gram Panchayat Mainpur has total 10 elected members by people. Gram Panchayat Mainpur has total 1 schools. Mainpur Gram Panchayat has total 17 full time government employees.
Name | Salhebhata |
---|---|
Local Name | साल्हेभाटा |
Type | Village Panchayat |
Villages | Banawapara Salhebhat |
Inter Panchayat | Mainpur |
Block | Mainpur |
District Panchayat | Gariyaband |
State | Chhattisgarh |
LGD Code | 129500 |
Address Line 1 | Salhebhata |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 493890 |
panchayataa@gmail.com |
|
|
Sarpanch Name | Premsingh Oti |
---|---|
Mobile No. | 8879405537 |
Email Id | premti456@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 01 | 748569 |
2 | Ward2 | 02 | 748570 |
3 | Ward3 | 03 | 748571 |
4 | Ward4 | 04 | 748572 |
5 | Ward5 | 05 | 748573 |
6 | Ward6 | 06 | 748574 |
7 | Ward7 | 07 | 748575 |
8 | Ward8 | 08 | 748576 |
9 | Ward9 | 09 | 748577 |
10 | Ward10 | 10 | 748578 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pushpa Bai | Up Sarpanch | 8305313142 | bprcmnr@gmail.com |
2 | Golul Dhurwa | Panch | 8815954495 | bprcmnr@gmail.com |
3 | Ishwar Singh | Panch | 6261247659 | bprcmnr@gmail.com |
4 | Laxmi Bai Yadav | Panch | 6264848508 | bprcmnr@gmail.com |
5 | Ligraj Oti | Panch | 6264427860 | bprcmnr@gmail.com |
6 | Nijam Singh Pathar | Panch | 6260892773 | bprcmnr@gmail.com |
7 | Nuro Bai | Panch | 6371593011 | bprcmnr@gmail.com |
8 | Radhik Manjhi | Panch | 6265570522 | bprcmnr@gmail.com |
9 | Rajmani Yadav | Panch | 6263934904 | bprcmnr@gmail.com |
10 | Vimlay Nagesh | Panch | 6260090266 | bprcmnr@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Agghan Singh Sori | Vanrkshak | Department Of Forest |
2 | Ashok Sharma | Sahayak Kraropan Adhikari | Department Of Rural Development |
3 | Dineshwar Netam | Gramin Horticulture Officer | Department Of Horticulture |
4 | Dk Pathak | Jal Vibahg | Department Of Drinking Water |
5 | Dp Sahu | Adeo | Department Of Panchayati Raj |
6 | Gupteshwar Sahu | Sub Ingineer | Public Health Engineering Department |
7 | Hemant Tirki | Priyojna Prabandhak | Department Of Health & Family Welfare |
8 | Narendra Singh Diwan | Sankul Coordinator | Department Of Education |
9 | Nita Avadiya | Supervisor | Department Of Women & Child Development |
10 | Rajkumar Dhruwa | Samaj Shiksha Sangathak | Department Of Social Welfare |
11 | Ramesh Rajput | Sankul Coordinater | Department Of Education |
12 | Saroj Manikpuri | Mahila And Bal Vikas Vibhag | Department Of Women & Child Development |
13 | Sk Banjare | Vidhut Vibhag | Electricity Board |
14 | Sk Banjere | Sub Engineer | Electricity Board |
15 | Tumesh Nagvanshi | Forst Guard | Department Of Forest |
16 | Vijay Ratre | Block Coordinator | Department Of Rural Development |
17 | Vimal Sinha | Lok Swasthya Yantriki Vibhag | Public Health Engineering Department |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Sandalpur | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 49 | 3 | 3010701901 |
Munimadugu (మునిమడుగు) Radhpu Rajan (राजन) Arjuni (अर्जुनी) Guma (गुमा) Rohisa (રોહીસા) Katlah Wussan A Makranda Marudih Sutagundar Udhali Bk. (उदळी बु.) Joge Wala Beenjawas Eluvambadi (எழுவாம்பாடி) Somadevarapalle (సోమదేవరపల్లి) Dharad Batthauli Chandwara Fatehpur Raysahab Islamabad Kura Deeh Usnida
© 2022 LocalBodyInfo.com, All rights reserved.