Saraiset (सराईसेत) Gram Panchayat is a Rural Local Body in Pandariya Panchayat Samiti part of Kabirdham Zila Parishad. There are total 2 Villages under Saraiset Gram Panchayat jurisdiction. Gram Panchayat Pandariya is further divided into 15 Wards. Gram Panchayat Pandariya has total 15 elected members by people. Gram Panchayat Pandariya has total 1 schools. Pandariya Gram Panchayat has total 30 full time government employees.
Address Line 1 | Gp Saraiset |
---|---|
Address Line 2 | Jp Pandariya |
Address Line 3 | Kabirdham |
Pincode | 491559 |
gpsaraiset-ct@gov.in |
Sarpanch Name | Sushila Bai |
---|---|
Mobile No. | 9669299203 |
Email Id | sushilabai@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward-1 | 1 | 732636 |
2 | Ward-2 | 2 | 732637 |
3 | Ward-3 | 3 | 732638 |
4 | Ward-4 | 4 | 732640 |
5 | Ward-5 | 5 | 732641 |
6 | Ward-6 | 6 | 732644 |
7 | Ward-7 | 7 | 732645 |
8 | Ward-8 | 8 | 732646 |
9 | Ward-9 | 9 | 732647 |
10 | Ward-10 | 10 | 732648 |
11 | Ward-11 | 11 | 732649 |
12 | Ward-12 | 12 | 732650 |
13 | Ward-13 | 13 | 732651 |
14 | Ward-14 | 14 | 732652 |
15 | Ward-15 | 15 | 732657 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chotelal | Panch | 9669358078 | gpsaraiset-ct@gov.in |
2 | Kanti Bai | Panch | 9981161057 | gpsaraiset-ct@gov.in |
3 | Kartik Ram | Panch | 7049045969 | gpsaraiset-ct@gov.in |
4 | Krishna Kumar | Panch | 7489522578 | gpsaraiset-ct@gov.in |
5 | Kumari Bai Sahu | Panch | 9575987312 | gpsaraiset-ct@gov.in |
6 | Kuvanriya Bai | Panch | 8889696932 | gpsaraiset-ct@gov.in |
7 | Manharan | Panch | 6265964913 | gpsaraiset-ct@gov.in |
8 | Rajkumar Sahu | Panch | 7909751096 | gpsaraiset-ct@gov.in |
9 | Rajni Bai | Panch | 8319752695 | gpsaraiset-ct@gov.in |
10 | Rohani Bai | Panch | 8224001108 | gpsaraiset-ct@gov.in |
11 | Santoshi | Panch | 9179847966 | gpsaraiset-ct@gov.in |
12 | Savita | Panch | 9179506732 | gpsaraiset-ct@gov.in |
13 | Son Singh | Panch | 9993996008 | gpsaraiset-ct@gov.in |
14 | Sumitra Bai | Panch | 7898456123 | gpsaraiset-ct@gov.in |
15 | Yash Kumar | Panch | 9644147414 | gpsaraiset-ct@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | A K Vaishnav | Cooperative Inspector | Registrar Of Cooperative Societies |
2 | Alok Kumar Singh | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
3 | Amar Babu | Ta | Department Of Panchayati Raj |
4 | Amit Verma | Matsay Vibhag | Department Of Fisheries |
5 | B K Markam | Sdo | Department Of Drinking Water |
6 | Dinesh Yadav | Cooperative Manager | Registrar Of Cooperative Societies |
7 | Fulanti Baiga | Wanpal | Department Of Forest |
8 | Gp Banarji | Beo | Department Of Education |
9 | Halendra Dhar Diwan | Teacher | Department Of Education |
10 | Harishchand Varma | Sthal Sahayak | Department Of Drinking Water |
11 | Kadam Das Dahire | Hm | Department Of Finance |
12 | Kirti Kaushik | Food Inspector | Department Of Food And Supply |
13 | Lalit Kumar Yadav | Forestgaurd | Department Of Forest |
14 | Nem Bai | Karayakrata | Department Of Women & Child Development |
15 | Pallavi Tiwari | Sahayak Pasuchikitsa Adhikari | Department Of Animal Husbandry And Dairying |
16 | Prasant Ahirwaar | Shiksha Vibhag | Department Of Animal Husbandry And Dairying |
17 | Rabi Kumar Dhurwe | Fc | Department Of Horticulture |
18 | Rajbahadur | Agpo | Department Of Social Welfare |
19 | Rajbahadur Singh | Agpo | Department Of Panchayati Raj |
20 | Rajkumar Sahu | Raeo | Department Of Agriculture |
21 | R L Dadsena | Cooperative Manager | Registrar Of Cooperative Societies |
22 | Rohit Chandrakar | Cooperative Manager | Registrar Of Cooperative Societies |
23 | Sanjay Chandrakar | Adeo | Department Of Panchayati Raj |
24 | Sitaram | Hm | Department Of Education |
25 | Sujit Kumar Karmkar | Rheo | Department Of Horticulture |
26 | Sunita Chandravanshi | Aww | Department Of Women & Child Development |
27 | Swati Kashayap | Supritendent | Department Of St Welfare |
28 | Toshan Sahu | Lm | Department Of Education |
29 | Vaibhav Shrivastava | Ta | Department Of Panchayati Raj |
30 | Vijay Kumar | Food Officerq | Department Of Local Administration |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Kaler | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 37 | 3 | 3010207001 |
Jambapuram (జంబాపురం) Bhelwatikara (भेलवाटिकरा) Bodeli (બોડોલી) Tisa Bedamundui Chhota Ranga Gorhand Hatheda (हथेड़ा) Makhori Mugalsarai (मुगलसरांय) Sathini (सथिनी) Karnal (कर्नाळ) Chhanga Mahatam Hithar Das Thanda (దాస్ తండ) Kaunta Ataraura Karanpur Nagla Usar Rawaniya Shivpur Sanda
© 2022 LocalBodyInfo.com, All rights reserved.