Sijhua (सिझुआ) Gram Panchayat is a Rural Local Body in Ramgarh Panchayat Samiti part of Kaimur (bhabua) Zila Parishad. There are total 8 Villages under Sijhua Gram Panchayat jurisdiction. Gram Panchayat Ramgarh is further divided into 14 Wards. Gram Panchayat Ramgarh has total 21 elected members by people. Gram Panchayat Ramgarh has total 6 schools. Ramgarh Gram Panchayat has total 5 full time government employees.
Address Line 1 | Gram Panchayat Sijhua |
---|---|
Address Line 2 | Sijhua |
Address Line 3 | Ramgarh |
Pincode | 821110 |
gpsijhuan-br@gov.in |
|
|
Sarpanch Name | Gita Devi |
---|---|
Mobile No. | 9113101677 |
Email Id | gpsijhuan-br@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1364493 |
2 | Ward No 2 | 2 | 1364494 |
3 | Ward No 3 | 3 | 1364495 |
4 | Ward No 4 | 4 | 1364496 |
5 | Ward No 5 | 5 | 1364497 |
6 | Ward No 6 | 6 | 1364498 |
7 | Ward No 7 | 7 | 1364499 |
8 | Ward No 8 | 8 | 1364500 |
9 | Ward No 9 | 9 | 1364501 |
10 | Ward No 10 | 10 | 1364502 |
11 | Ward No 11 | 11 | 1364503 |
12 | Ward No 12 | 12 | 1364504 |
13 | Ward No 13 | 13 | 1364505 |
14 | Ward No 14 | 14 | 1364506 |
# | Name | Designation | Department |
---|---|---|---|
1 | Janardan Ram | Vikash Mitra | Department Of Social Welfare |
2 | Neyaz Alam | Gas | Department Of Rural Development |
3 | Rambihari Singh | Kisan Salahkar | Department Of Agriculture |
4 | Ranjana Kumari | Anm | Department Of Health |
5 | Rekha Kumari | Sevika | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | U.m.s. Paikauli | Department Of Education | Upper Primary With Grades 1 To 8 | 253 | 176 | 4 | 10310910501 |
2 | U.m.s Uphrauli | Department Of Education | Upper Primary With Grades 1 To 8 | 154 | 141 | 5 | 10310910101 |
3 | N.p.s. Taiyan | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 33 | 1 | 10310910701 |
4 | Upgraded High School Kalani | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 353 | 375 | 8 | 10310910301 |
5 | U.m.s Thakura | Department Of Education | Upper Primary With Grades 1 To 8 | 234 | 242 | 3 | 10310910401 |
6 | Upgraded High School Sijhua | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 233 | 252 | 15 | 10310910201 |
Putakalamarri (పుటకలమర్రి) Hailakandi Na-kadam Kerap (केराप) Dilwan Mirgund Manuniya (मनुनिया) Pipra (पिपरा) Chahapada Sukala 50 F Roopnagar Emam (ஏமம்) Thirucherai (திருச்சேறை) Nagulamallial (నాగుల మల్యాల్) Regatta (రేగట్ట) Shankarpurmul Alhadadpur Bhatuli Chhitampur Fatehpur Roshanai Fefana Ghundikund Kala Pakri Harkh Basant
© 2022 LocalBodyInfo.com, All rights reserved.