Sonhari (सोन्हारी) Gram Panchayat is a Rural Local Body in Manendragarh Panchayat Samiti part of Korea Zila Parishad. There are total 8 Villages under Sonhari Gram Panchayat jurisdiction. Gram Panchayat Manendragarh is further divided into 10 Wards. Gram Panchayat Manendragarh has total 11 elected members by people. Manendragarh Gram Panchayat has total 22 full time government employees.
Name | Sonhari |
---|---|
Local Name | सोन्हारी |
Type | Village Panchayat |
Villages | Chapli Pani Newadih Sonhari Udaypur Padhewa Hanspur Nagawan Nawadih |
Inter Panchayat | Manendragarh |
Block | Manendragarh |
District Panchayat | Korea |
State | Chhattisgarh |
LGD Code | 263319 |
Address Line 1 | Gram Panchayat Sonhari |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 497442 |
sonhari.sachivkorea@gmail.com |
Sarpanch Name | Anita |
---|---|
Mobile No. | 6261758310 |
Email Id | fulbai@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.01 | 01 | 979124 |
2 | Ward No.02 | 02 | 979125 |
3 | Ward No.03 | 03 | 979126 |
4 | Ward No.04 | 04 | 979127 |
5 | Ward No.05 | 05 | 979128 |
6 | Ward No.06 | 06 | 979129 |
7 | Ward No.07 | 07 | 979130 |
8 | Ward No.08 | 08 | 979131 |
9 | Ward No.09 | 09 | 979132 |
10 | Ward No.10 | 10 | 979133 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Santlal | Panch | 9131564341 | jp-mnd.cg@nic.in |
2 | Anita | Sarpanch | 6261758310 | fulbai@gmail.com |
3 | Pannalal | Up Sarpanch | 7089452620 | jp-mnd.cg@nic.in |
4 | Dev Wati | Panch | 7049883957 | jp-mnd.cg@nic.in |
5 | Kalyan | Panch | 6263153508 | jp-mnd.cg@nic.in |
6 | Nirmala | Panch | 9174269655 | jp-mnd.cg@nic.in |
7 | Pramila | Panch | 9098107958 | jp-mnd.cg@nic.in |
8 | Radha Bai | Panch | 8815993400 | jp-mnd.cg@nic.in |
9 | Ram Milan | Panch | 8120647607 | jp-mnd.cg@nic.in |
10 | Shakuntala | Panch | 7067873812 | jp-mnd.cg@nic.in |
11 | Sumitra | Panch | 9399184452 | jp-mnd.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | 5 Nalin Tiwari | Patwari | Department Of Revenue |
2 | 5 Om Prakash | Aria Co Ordinatior | Department Of Panchayati Raj |
3 | 5 Pooja Soni | Patwari | Department Of Revenue |
4 | 5 Sunaina Singh | Patwari | Department Of Revenue |
5 | 5 Veer Sai | Patwari | Department Of Revenue |
6 | Aaftab | Rho | Department Of Health |
7 | Aasha Meshram | Ticher Lb | Department Of Education |
8 | Anup Shrivastav | Ta | Department Of Panchayati Raj |
9 | Aparna Rai | Ta | Department Of Panchayati Raj |
10 | Ashok Singh | Kararopan Adikari | Department Of Rural Development |
11 | Bida Sonkar | Rho | Department Of Health |
12 | Kanchan Lata Sanga | Ticher Lb | Department Of Education |
13 | K K Jaisawal | Adeo | Department Of Rural Development |
14 | Lilawati | Rho | Department Of Health |
15 | Manjula Kaurav | Adeo | Department Of Rural Development |
16 | Mukul Anand | Ta | Department Of Panchayati Raj |
17 | Ramgopal Ravi | Ticher Lb | Department Of Education |
18 | Ratan Das Manikpuri | Bpm | Department Of Rural Development |
19 | Roshan Kumar Khalkho | Ticher Lb | Department Of Education |
20 | R P Singh | Rho | Department Of Health |
21 | Shashikant | Ta | Department Of Panchayati Raj |
22 | Sunita | Workar Of Anganbadi | Department Of Women & Child Development |
Amidalagondi (ఆమిదాలగొంది) Cherlopalle (చెర్లొపల్లి) Jamadala (జమదాల) Pakala (పాకాల) Satwar (सतवार) Badebodenar 2 (बड़े बोदेनार 2) Charbhantha (चारभांठा) Anandpar (આણંદપર) Kot Kachwa Khurd Goom Ahmedpora Jeeri Haludbani(east) Shirala (शिराळा) Bhendisutrak (भेंडी सूत्राक) Pandhurna (पांढूर्णा) Wahagaon (वाफगाव) Chhapianwali Sanghrari Bilot Boreli Laxmapur (లక్ష్మాపూర్) Neerukulla (నీరుకుల్లా) Nikalpur (నికెల్ పూర్) Atrauli Bachhgaon Bhikhampur Dhantoriya Ganeshpur Gunarsa Pacharukhia Raghupur Samerahta Dabgram-ii
© 2022 LocalBodyInfo.com, All rights reserved.