Suraundha Gram Panchayat is a Rural Local Body in Mau Panchayat Samiti part of Chitrakoot Zila Parishad. There are total 1 Villages under Suraundha Gram Panchayat jurisdiction. Gram Panchayat Suraundha is further divided into 11 Wards. Gram Panchayat Suraundha has total 5 elected members by people. Suraundha Gram Panchayat has total 9 full time government employees.
Name | Suraundha |
---|---|
Local Name | Suraundha |
Type | Village Panchayat |
Villages | Suraundha |
Inter Panchayat | Mau |
Block | Mau |
District Panchayat | Chitrakoot |
State | Uttar Pradesh |
LGD Code | 58429 |
Address Line 1 | Karahi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 210209 |
adopmau149@gmail.com |
|
|
Sarpanch Name | Sawariya |
---|---|
Mobile No. | 7379143102 |
Email Id | jaiswalvishwas8@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 01 | 2811184 |
2 | Ward No. 2 | 02 | 2811185 |
3 | Ward No. 3 | 03 | 2811186 |
4 | Ward No. 4 | 04 | 2811187 |
5 | Ward No. 5 | 05 | 2811188 |
6 | Ward No. 6 | 06 | 2811189 |
7 | Ward No. 7 | 07 | 2811190 |
8 | Ward No. 8 | 08 | 2811191 |
9 | Ward No. 9 | 09 | 2811192 |
10 | Ward No. 10 | 10 | 2811193 |
11 | Ward No. 11 | 11 | 2811194 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ajay Kumar | Gram Panchayat Member | 8127619750 | ad0pmau149@gmail.com |
2 | Arti | Gram Panchayat Member | 7905121952 | ad0pmau149@gmail.com |
3 | Budhram | Gram Panchayat Member | 7355272431 | ad0pmau149@gmail.com |
4 | Chandrakali | Gram Panchayat Member | 8103242474 | ad0pmau149@gmail.com |
5 | Ravikaran | Gram Panchayat Member | 9936020268 | ad0pmau149@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Geeta Devi | Asha | Department Of Health |
2 | Gulabchandra | Cotyledon | Department Of Food And Supply |
3 | Kiran Devi | Asst Teacher | Department Of Education |
4 | Kiran Devi | Teacher | Department Of Education |
5 | Krishnaauthar | Lekhpal | Department Of Revenue |
6 | Mahesh Prasad | Rojgaar Sewak | Department Of Rural Development |
7 | Rajendra Singh | Safai Karami | Department Of Rural Development |
8 | Shrada Devi | Asha | Department Of Health & Family Welfare |
9 | Smt Rajrani | Aww | Department Of Health & Family Welfare |
Jhunathi (झुनाठी) Kulipota (कुलीपोटा) Chekra (ચેકરા) Nime Varod (નીમી વરોડ) Chak Khana-puro Bana Beeruvalli Herur Kaladagi Yavagal Kajali Roundi (रौदी) Salwa Keshori (केशोरी) Lon Kh (लोन खु) Ati Gurjarpura (गूजरपुरा) Marur (மரூர்) N.kelaiyur (என்.கீழையூர்) Pappaiyapuram (பாப்பையாபுரம்) Karala Mahar Lweetha Bhedaura Pikaura Delhua Hariharpur Hasanapur Kateshar Muzaffarpur Palia Kiratpur