Taraw Gram Panchayat is a Rural Local Body in Karwi Panchayat Samiti part of Chitrakoot Zila Parishad. There are total 1 Villages under Taraw Gram Panchayat jurisdiction. Gram Panchayat Taraw is further divided into 13 Wards. Taraw Gram Panchayat has total 20 full time government employees.
Name | Taraw |
---|---|
Local Name | Taraw |
Type | Village Panchayat |
Villages | Taraw |
Inter Panchayat | Karwi |
Block | Karwi |
District Panchayat | Chitrakoot |
State | Uttar Pradesh |
LGD Code | 58314 |
Address Line 1 | Gram Panchayat Taraw |
---|---|
Address Line 2 | Karwi |
Address Line 3 | Chitrakoot Up |
Pincode | 210205 |
santoshk43211@gmail.com |
|
|
Sarpanch Name | Seema Devi |
---|---|
Mobile No. | 9793730164 |
Email Id | dukhiram902@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 84604 |
2 | Ward No. 2 | 2 | 2816611 |
3 | Ward No. 3 | 3 | 2816612 |
4 | Ward No. 4 | 4 | 2816613 |
5 | Ward No. 5 | 5 | 2816614 |
6 | Ward No. 6 | 6 | 2816615 |
7 | Ward No. 7 | 7 | 2816616 |
8 | Ward No. 8 | 8 | 2816617 |
9 | Ward No. 9 | 9 | 2816618 |
10 | Ward No. 10 | 10 | 2816619 |
11 | Ward No. 11 | 11 | 2816620 |
12 | Ward No. 12 | 12 | 2816621 |
13 | Ward No. 13 | 13 | 2816622 |
# | Name | Designation | Department |
---|---|---|---|
1 | Alok Singh | Ado Sk | Department Of Social Welfare |
2 | Ambrish Tripathi | Ado Isb | Department Of Rural Development |
3 | Asha Tiwari | Anganwadi | Department Of Women & Child Development |
4 | Asha Tiwari | Aww | Department Of Health & Family Welfare |
5 | Dharmendra Yadav | Adop | Department Of Panchayati Raj |
6 | Dileep Kumar | Bc Sbm | Department Of Panchayati Raj |
7 | Dukhiram | Rojgar Sewak | Department Of Rural Development |
8 | Girish Kumar | Jemi | Department Of Drinking Water |
9 | Jitendra Kumar | Jered | Rural Road Development Corporation/ Pwd(road & Buidling) |
10 | Kamla | Asha | Department Of Health |
11 | Kamla Devi | Asha | Department Of Health |
12 | Liladhar Sukla | Jbdo | Department Of Rural Development |
13 | Neeraj Patel | Ado Co | Registrar Of Cooperative Societies |
14 | Pankaj Khare | Bc Sbm | Department Of Panchayati Raj |
15 | Phoola | Asha | Department Of Health |
16 | Rajbahadur | Adpro | Department Of Panchayati Raj |
17 | Santosh Kumar | Kotedar | Department Of Food And Supply |
18 | Santsharan | Bcm | Department Of Rural Development |
19 | Shri Ram Sewak | Teacher | Department Of Education |
20 | Vipul Ratnesh | Yf | Department Of Panchayati Raj |
Uppalaguptam Kalavari (కలవరాయి) Dona (दोना) Madhu Sarayain (मधु सरेया) Amgaon (आमगांव) Rengakathera (रेंगाकठेरा) Bhalgamda (ભલગામડા) Hussainabad Arakeri Sharewada Chillai Mothar Digas (डिगस) Golewadi (गोळेवाडी) Kurungwadi (कुरुंगवाडी) Rawade (रावडे) Waked (वाकेड) Manoharpur Dandwindi Dagar Naksauda T. Nagani (டி.நாகனி) Bajipoor (బాజిపూర్) Sitarampalle (సీతారాంపల్లి) Jalabasa (জলাবাসা) Govindpara Kutha Kuthia Sultanpur (KUTHA KUTHIA SULTANPUR) Mahmoodpur Pitura Ramala