Trigam Lower B Gram Panchayat is a Rural Local Body in Khari Panchayat Samiti part of Ramban Zila Parishad. There are total 1 Villages under Trigam Lower B Gram Panchayat jurisdiction. Gram Panchayat Khari is further divided into 7 Wards. Gram Panchayat Khari has total 16 schools.
Name | Trigam Lower B |
---|---|
Local Name | Trigam Lower B |
Type | Village Panchayat |
Villages | Khari |
Inter Panchayat | Khari |
Block | Khari |
District Panchayat | Ramban |
State | Jammu And Kashmir |
LGD Code | 276390 |
Address Line 1 | Trigam Lower B |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 182145 |
trigamlowerb2019@gmail.com |
Sarpanch Name | Ghulam Qadir Takri |
---|---|
Mobile No. | 9906326449 |
Email Id | sarpanchtlb@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Kumla | 1 | 2215049 |
2 | Gong | 2 | 2215050 |
3 | Udalla | 3 | 2215051 |
4 | Wagan | 4 | 2215052 |
5 | Patnallah | 5 | 2215053 |
6 | Chirwari | 6 | 2215054 |
7 | Putnallah B | 7 | 2215055 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Miftahi Public School Khari | Private Unaided | Upper Primary With Grades 1 To 8 | 136 | 90 | 9 | 1182700225 |
2 | Govt. Ps Urka | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 12 | 1 | 1182700216 |
3 | Govt. Ps Pachihall | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 17 | 2 | 1182700228 |
4 | Govt. Ups Hanjoos | Department Of Education | Upper Primary With Grades 1 To 8 | 35 | 46 | 4 | 1182700201 |
5 | Govt. Ps Khowra Khari | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 5 | 1 | 1182700203 |
6 | Govt. Ups Manjoos | Department Of Education | Upper Primary With Grades 1 To 8 | 45 | 41 | 4 | 1182700207 |
7 | Govt. Ups Kundan | Department Of Education | Upper Primary With Grades 1 To 8 | 74 | 84 | 6 | 1182700206 |
8 | Govt. Nps Upper Urka | Department Of Education | Primary Only With Grades 1 To 5 | 34 | 20 | 2 | 1182700234 |
9 | Govt. Ps Chirrah | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 21 | 2 | 1182700218 |
10 | Govt. Ups Searn | Department Of Education | Upper Primary With Grades 1 To 8 | 35 | 30 | 4 | 1182700217 |
11 | Mohammedia Model Academy | Private Unaided | Upper Primary With Grades 1 To 8 | 201 | 76 | 15 | 1182700219 |
12 | Govt. Hss Khari | Department Of Education | Higher Secondary With Grades 9 To 12 | 321 | 189 | 17 | 1182700204 |
13 | Govt. Ps Halla Khari | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 18 | 2 | 1182700222 |
14 | Govt. Ps Hirnihal | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 16 | 2 | 1182700202 |
15 | Govt. Nps Rajpura Kote | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 8 | 1 | 1182700235 |
16 | Govt. Ups (girls) Khari | Department Of Education | Upper Primary With Grades 1 To 8 | 133 | 92 | 7 | 1182700205 |
Khelua Khokhaniya (खोखनियां) Kutelikhurd (कुटेलीखुर्द) Ranchhodpura (રણછોડપુરા) Bakali Karera Khurd-i Vandse Barmkhed (बरमखेडी) Jamli (जामली) Kunwarsi (कुंवरसी) Alapurwad (अळपूर्वड) Ganeshwadi (गणेशवाडी) Kasarbehai (कासारबेहई) Aniyar (அணியார்) Melakondur (மேலக்கொண்டூர்) 2-incline (hq) (2 ఇన్ క్లైన్) Solipur (సోలిపూర్) Khatal Gaon Allipur Badhya Dauki (DOKI) Loharadeeh Maharajpur Bahadursingh Makri Rasoolpur Bilhari Banganagar-ii Serengdih
© 2022 LocalBodyInfo.com, All rights reserved.