Yedola (येडोळा) Gram Panchayat is a Rural Local Body in Tuljapur Panchayat Samiti part of Osmanabad Zila Parishad. There are total 1 Villages under Yedola Gram Panchayat jurisdiction. Gram Panchayat Tuljapur is further divided into 3 Wards. Gram Panchayat Tuljapur has total 3 schools. Tuljapur Gram Panchayat has total 15 full time government employees.
Name | Yedola |
---|---|
Local Name | येडोळा |
Type | Village Panchayat |
Villages | Yedola |
Inter Panchayat | Tuljapur |
Block | Tuljapur |
District Panchayat | Osmanabad |
State | Maharashtra |
LGD Code | 184518 |
Address Line 1 | Grampanchayat Office, Yedola |
---|---|
Address Line 2 | Hanuman Mandira Samor, |
Address Line 3 | |
Pincode | 413602 |
tuljapur.yedola2506@gmail.com |
Sarpanch Name | Padmakar Madhukar Patil |
---|---|
Mobile No. | 8208849342 |
Email Id | pmsarpnch5@gmail.com |
Secretary Name | Gore Savita Sambhaji |
---|---|
Mobile No. | 9834666074 |
Email Id | goresavita1990@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 111545 |
2 | 2 | 2 | 154571 |
3 | 3 | 3 | 154581 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Arjun Londhe | Kc | Department Of Information Technology |
2 | Bhore Sudhakar Laxmanrao | Hod | Department Of Education |
3 | Gore | Gramsevak | Department Of Panchayati Raj |
4 | Gore | Gramsevak | Department Of Panchayati Raj |
5 | Gore S S | Gramsevak | Department Of Panchayati Raj |
6 | Jadhav | Health | Department Of Health |
7 | Jadhav | Aasa | Department Of Health & Family Welfare |
8 | Jadhav Rahul | Hod | Department Of Skill Development |
9 | Kadam | Talathi | Department Of Revenue |
10 | Kadam | Talathi | Department Of Revenue |
11 | Kadam | Talathi | Department Of Revenue |
12 | Kambale | Hm | Department Of Education |
13 | Kambale Pradeep Ankush | Hm | Department Of Education |
14 | Laxmi Rajendra Jadhav | Crp | Department Of Social Welfare |
15 | Nagamode | Kushisevak | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zilla Parishad Primary School,yedola | Local Body | Upper Primary With Grades 1 To 8 | 55 | 46 | 4 | 27290712101 |
2 | Zilla Parishad Primary School,laman Tanda,yedola | Local Body | Primary Only With Grades 1 To 5 | 17 | 15 | 2 | 27290712103 |
3 | Zilla Parishad Primary School,jakani Tanda,yedola | Local Body | Primary Only With Grades 1 To 5 | 41 | 39 | 2 | 27290712102 |
Vepalaparthi (వేపలపర్తి) Kahairpur Kadwa (खैरपुर कदवा) Radhi South (राधी दक्षिणी) Rampur South (रामपुर दक्षिण) Hardi (हरदी) Kolchur (कोलचूर) Vantda Suka (વાંટા સુકા) Pullullian Thottapuzhassery (തോട്ടപ്പുഴശ്ശേരി) Bandhour (बंधौरा) Hewdadama Kala (हेवड़ादामाकलां) Semalkheda Pachora (पाचोरा) Andhali (s.) (आंधळी(सोन.)) Kawtha (कवठा) Budhikomna Fuiringimal (FIRINGIMAL) Malia Khurd Tajpur Mandhla (मांधला) Ranph Ammaiyandi (அம்மையாண்டி) Chithamoor (சித்தாமூர்) Themmavur (தெம்மாவூர்) Harjauli Jat Shoharatgarh Barawa Daulara Dhoos Khas Jalalabad Urf Jalalpur Salempur Semariyamirdaha
© 2022 LocalBodyInfo.com, All rights reserved.