S.No. | Village Name | Gram Panchayat | Sub-District Name | District Name | Assembly Constituency Name | Parliamentary Constituency Name |
---|---|---|---|---|---|---|
1 | Adhaura | BHANAURA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
2 | Alakhdiha | CHITBISHRAMPUR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
3 | Amdanda | AMDANDA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
4 | Badki Mahari | BADKIMAHARI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
5 | Banaur | CHITBISHRAMPUR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
6 | Barauli | KERTA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
7 | Bardar | BARDAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
8 | Basera Kalan | BASERAKALA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
9 | Belkudri | KOTARKI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
10 | Bhaisamunda | BHAISAMUNDA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
11 | Bhanora | BHANAURA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
12 | Bhawanipur | OBARI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
13 | Bhelwadih | BHELWADIH | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
14 | Bradbadha | BISHRAMNAGAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
15 | Budhudih | KHADIYADAMAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
16 | Chainpur (Kerta) | KERTA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
17 | Chandrapur | TANGARMAHARI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
18 | Chirkoma | JHALPI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
19 | Chitvishrampur | CHITBISHRAMPUR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
20 | Dahejwar | DAHEJWAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
21 | Daldhowa | MAHESHPUR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
22 | Damodarpur | DHANGAON | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
23 | Darridih | SARNADIH | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
24 | Dhaneshpur | BISHRAMNAGAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
25 | Dhangaon | DHANGAON | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
26 | Dumar Khorka | DUMARKHORKA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
27 | Girwarganj | GIRWARGANJ | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
28 | Jamua Tand | JAMUADAND | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
29 | Jarhadih | JARHADIH | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
30 | Jatro | JATARO | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
31 | Javrahi | SENDUR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
32 | Jawaharnagar | SURRA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
33 | Jawar | JABAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
34 | Jhalpi | JHALPI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
35 | Jhapra | KHADIYADAMAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
36 | Kapildevpur | KHOBHI (KAPILDEVPUR) | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
37 | Khadiya Damar | KHADIYADAMAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
38 | Khajuri | KOTPALI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
39 | Khatwa Bardar | KHATWABARDAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
40 | Khurra | PINDRA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
41 | Kotarki | KOTARKI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
42 | Kotpali | KOTPALI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
43 | Krishnanagar | KRISHANANAGAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
44 | Lurghutta | TATAPANI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
45 | Magarhara | JABAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
46 | Maharajganj | MAHRAJGANJ | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
47 | Maheshpur | MAHESHPUR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
48 | Majhauli | OBARI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
49 | Manikpur | MANIKPUR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
50 | Murka | MURKA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
51 | Nawadih | NAWADIH | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
52 | Nawadih Kalan | JABAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
53 | Nawadih Khurd | PINDRA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
54 | Obari | OBARI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
55 | Pachawal | PACHAWAL | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
56 | Pindra | PINDRA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
57 | Piparsot | JAMUADAND | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
58 | Piprahi | RAMNAGARKALA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
59 | Putsura | PUTSURA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
60 | Radhakrishananagar | RADHA KRISHNANAGAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
61 | Rajbandha | SARANGPUR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
62 | Ramnagar | BHAISAMUNDA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
63 | Ramnagar Kalan | RAMNAGARKALA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
64 | Sagarpur | SAGARPUR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
65 | Santoshinagar | SANTOSHINAGAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
66 | Sarangpur | SARANGPUR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
67 | Sarnadih | SARNADIH | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
68 | Sauni | SOINI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
69 | Semali | OBARI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
70 | Sendur | SENDUR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
71 | Shankarpur | SONHARA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
72 | Sonhara | SONHARA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
73 | Surra | SURRA | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
74 | Tangar Mahari | TANGARMAHARI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
75 | Tatapani | TATAPANI | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
76 | Turridih | SARNADIH | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
77 | Vishramnagar | BISHRAMNAGAR | Balrampur | BALRAMPUR | Ramanujganj | Surguja |
78 | Aragahi | ARAGAHI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
79 | Bagra | BAGARA | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
80 | Balbhadra Nagar (Nawadih) | NAWADIH | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
81 | Balrampur Urf Badgodi | BALRAMPUR (GADGODI) | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
82 | Banapati | BANAPATI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
83 | Bhala | BHALA | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
84 | Bhawanipur | TETARDIH | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
85 | Bhawarmal | BHAWARMAL | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
86 | Bhitiyahi | BHITIYAHI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
87 | Bulgaon | BULGAON | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
88 | Chaki | CHAKI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
89 | Chalkhi | TRIKUNDA | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
90 | Chandanpur | DEVGAI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
91 | Chandranagar | CHANDRANAGAR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
92 | Chiniya | CHINIA | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
93 | Chumra | CHUMRA | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
94 | Deogai | DEVGAI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
95 | Deviganj | DEVIGANJ | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
96 | Dhanpuri | NAGARA | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
97 | Dharmi | DHARMI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
98 | Gamhariya | GAMHARIYA | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
99 | Jamwantpur | JAMWANTPUR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
100 | Kamalpur | KAMALPUR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
101 | Kanakpur | KANAKPUR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
102 | Kanchannagar | KAMALPUR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
103 | Kewali | KEWLI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
104 | Krishnanagar | KRISHNAGAR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
105 | Krishnanagar | KRISHNANAGAR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
106 | Lawa | LAWA | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
107 | Lodha | LODHA | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
108 | Lurgi | LURGI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
109 | Mahavirganj | MAHABEERGANJ | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
110 | Meghuli | MEGHULI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
111 | Mitgai | MITGAI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
112 | Nagra | NAGARA | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
113 | Nawapara | ARAGAHI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
114 | Nehrunagar | NEHARUNAGAR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
115 | Palgi | PALGI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
116 | Parhiyadih | PARAHIYADIH | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
117 | Pipraul | PIPAROUL | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
118 | Purandih | PURANDIH | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
119 | Purshottampur | PURSOTTAMPUR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
120 | Radhanagar | RADHANAGAR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
121 | Rampur | LURGI | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
122 | Shivpur | CHINIA | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
123 | Subhashnagar | JAMWANTPUR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
124 | Tameshwarnagar | TAMESHWARNAGAR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
125 | Tetardih | TETARDIH | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
126 | Trikunda | TRIKUNDA | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
127 | Vijaynagar | VIJAYNAGAR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
128 | Vishalpur | VISHALPUR | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
129 | Vishwanathpur Urf Marma | MARMA | Ramanujganj | BALRAMPUR | Ramanujganj | Surguja |
© 2022 LocalBodyInfo.com, All rights reserved.